Music: Difference between revisions

From 3DO World
Jump to navigation Jump to search
No edit summary
No edit summary
 
(10 intermediate revisions by the same user not shown)
Line 8: Line 8:
! Notes
! Notes
|-
|-
| [[Burning Soldier Soundtrack|Burning Soldier Soundtrack]] || [[Burning Soldier(JP)|Burning Soldier]] || Polygram/Sandstorm || 17 || 24th September 1994 || JP ||  
| [[Blue Forest Story - Seal of Wind Soundtrack|Blue Forest Story - Seal of Wind Soundtrack]] || [[Blue Forest Story|Blue Forest Story]] || Polygram || 15 || 1st April 1996 || {{Template:Flag-jp}} ||  
|-
|-
| [[Sword & Sorcery Music CD|Sword & Sorcery GM-Progress]] || [[Sword & Sorcery|Sword & Sorcery]] || Polygram/Media Rings || 32 || 25th November 1995 || JP ||  
| [[Burning Soldier Soundtrack|Burning Soldier Soundtrack]] || [[Burning Soldier(JP)|Burning Soldier]] || Polygram/Sandstorm || 17 || 24th September 1994 || {{Template:Flag-jp}} ||  
|-
|-
| [[The Sound Of Tower|The Sound Of Tower]] || [[The Tower|Tower,The]] || Toshiba EMI/East World || 11 || 13th March 1996 || JP ||  
| [[Lost Eden Music CD|Lost Eden Music CD]] || [[Lost Eden(NA)|Lost Eden]] || Shooting Star/Multi Media Music || 13 || 1997 || {{Template:Flag-fr}} ||  
|-
|-
| [[Torcano|Torcano - Music From The Game PaTaank]] || [[PaTaank(NA)|Pataank]] || PF Magic || 9 || 1994 || NA ||  
| [[Policenauts FN Music CD|Policenauts FN Music CD]] || [[Policenauts|Policenauts]] || [[Konami|Konami]]/King Record Co || 10 || 1st November 1996 || {{Template:Flag-jp}} ||
|-
| [[Starblade Soundtrack|Starblade Soundtrack]] || [[Starblade(JP)|Starblade]] || Victor || 14 || 21st March 1992 || {{Template:Flag-jp}} ||
|-
| [[Sword & Sorcery Music CD|Sword & Sorcery GM-Progress]] || [[Sword & Sorcery|Sword & Sorcery]] || Polygram/Media Rings || 32 || 25th November 1995 || {{Template:Flag-jp}}||
|-
| [[Tobe Polystars-Total Vice Soundtrack|Tobe! Polystars & Total Vice Original Game Soundtrack]] || [[Polystars Arcade|Polystars Arcade]] & [[Total Vice Arcade|Total Vice Arcade]] || Konami/King Record || 45 || 22nd December 1997 || {{Template:Flag-jp}}||
|-
| [[The Sound Of Tower|The Sound Of Tower]] || [[The Tower|Tower,The]] || Toshiba EMI/East World || 11 || 13th March 1996 || {{Template:Flag-jp}} ||
|-
| [[Torcano|Torcano - Music From The Game PaTaank]] || [[PaTaank(NA)|Pataank]] || PF Magic || 9 || 1994 || {{Template:Flag-us}} ||
|-
| [[Winning Post Music CD|Winning Post Music CD]] || [[Winning Post|Winning Post]] || PolyGram/Koei || 21 || 24th September 1994 || {{Template:Flag-jp}} ||  
|-
|-
|}
|}

Latest revision as of 10:25, 19 January 2022

CD Name Game Label No of Tracks Date Region Notes
Blue Forest Story - Seal of Wind Soundtrack Blue Forest Story Polygram 15 1st April 1996
Burning Soldier Soundtrack Burning Soldier Polygram/Sandstorm 17 24th September 1994
Lost Eden Music CD Lost Eden Shooting Star/Multi Media Music 13 1997
Policenauts FN Music CD Policenauts Konami/King Record Co 10 1st November 1996
Starblade Soundtrack Starblade Victor 14 21st March 1992
Sword & Sorcery GM-Progress Sword & Sorcery Polygram/Media Rings 32 25th November 1995
Tobe! Polystars & Total Vice Original Game Soundtrack Polystars Arcade & Total Vice Arcade Konami/King Record 45 22nd December 1997
The Sound Of Tower Tower,The Toshiba EMI/East World 11 13th March 1996
Torcano - Music From The Game PaTaank Pataank PF Magic 9 1994
Winning Post Music CD Winning Post PolyGram/Koei 21 24th September 1994