Unreleased M2 Games: Difference between revisions

From 3DO World
Jump to navigation Jump to search
No edit summary
No edit summary
 
(7 intermediate revisions by the same user not shown)
Line 6: Line 6:
|-
|-
| [[2 on 2 Open Ice Challenge|2 on 2 Open Ice Challenge]] || {{Template:Flag-us}} || Sports || [[Williams Entertainment|Williams Entertainment]]
| [[2 on 2 Open Ice Challenge|2 on 2 Open Ice Challenge]] || {{Template:Flag-us}} || Sports || [[Williams Entertainment|Williams Entertainment]]
|-
| [[3DO Baseball M2|3DO Baseball]] || {{Template:Flag-us}} || Sports || [[Studio 3DO|Studio 3DO]]
|-
| [[3DO Football M2|3DO Football]] || {{Template:Flag-us}} || Sports || [[Studio 3DO|Studio 3DO]]
|-
| [[3DO Soccer M2|3DO Soccer]] || {{Template:Flag-us}} || Sports || [[Studio 3DO|Studio 3DO]]
|-
|-
| [[Alien Seed|Alien Seed]] || {{Template:Flag-us}} ||  || [[Art Data Interactive|Art Data Interactive]]
| [[Alien Seed|Alien Seed]] || {{Template:Flag-us}} ||  || [[Art Data Interactive|Art Data Interactive]]
Line 32: Line 38:
|-
|-
| [[Disruptor M2|Disruptor]] || {{Template:Flag-us}} || || [[Seven|Seven]]
| [[Disruptor M2|Disruptor]] || {{Template:Flag-us}} || || [[Seven|Seven]]
|-
| [[Dream Team Basketball M2|Dream Team Basketball]] || {{Template:Flag-us}} || Sports || [[US Gold|US Gold]]
|-
|-
| [[Dungeon Game|Dungeon Game]] || {{Template:Flag-us}} ||  || [[Studio 3DO|Studio 3DO]]
| [[Dungeon Game|Dungeon Game]] || {{Template:Flag-us}} ||  || [[Studio 3DO|Studio 3DO]]
Line 40: Line 48:
|-
|-
| [[Flying Nightmares 2|Flying Nightmares 2]] || {{Template:Flag-us}} ||  || [[Core Design|Core Design]]
| [[Flying Nightmares 2|Flying Nightmares 2]] || {{Template:Flag-us}} ||  || [[Core Design|Core Design]]
|-
| [[G3|G3]] || {{Template:Flag-us}} || Unknown || [[Studio 3DO|Studio 3DO]]
|-
|-
| [[Gex 2|Gex 2]] || {{Template:Flag-us}} || || [[Crystal Dynamics|Crystal Dynamics]]
| [[Gex 2|Gex 2]] || {{Template:Flag-us}} || || [[Crystal Dynamics|Crystal Dynamics]]
|-
|-
| [[Heart Of Darkness M2|Heart Of Darkness]] || {{Template:Flag-us}} || Platform || [[Virgin Interactive|Virgin Interactive]]
| [[Heart Of Darkness M2|Heart Of Darkness]] || {{Template:Flag-us}} || Platform || [[Virgin Interactive|Virgin Interactive]]
|-
| [[HMS Carnage|HMS Carnage]] || {{Template:Flag-us}} || Unknown || [[Ocean Software|Ocean Software]]
|-
|-
| [[IMSA Racing|IMSA Racing]] || {{Template:Flag-us}} || Racing || [[Studio 3DO|Studio 3DO]]
| [[IMSA Racing|IMSA Racing]] || {{Template:Flag-us}} || Racing || [[Studio 3DO|Studio 3DO]]
Line 52: Line 64:
|-
|-
| [[John Madden M2|John Madden Series]] || {{Template:Flag-us}} || Sports || [[Electronic Arts|Electronic Arts]]
| [[John Madden M2|John Madden Series]] || {{Template:Flag-us}} || Sports || [[Electronic Arts|Electronic Arts]]
|-
| [[Killer|Killer]] || {{Template:Flag-us}} || Unknown || [[Millennium|Millennium]]
|-
|-
| [[Konami M2 Racing Game|Konami M2 Racing Game]] || {{Template:Flag-us}} || Racing || [[Konami|Konami]]
| [[Konami M2 Racing Game|Konami M2 Racing Game]] || {{Template:Flag-us}} || Racing || [[Konami|Konami]]
Line 58: Line 72:
|-
|-
| [[MechWarrior 2|MechWarrior 2]] || {{Template:Flag-us}} || Action || [[Activision|Activision]]
| [[MechWarrior 2|MechWarrior 2]] || {{Template:Flag-us}} || Action || [[Activision|Activision]]
|-
| [[Meridian 59|Meridian 59]] || {{Template:Flag-us}} || MUD || [[Studio 3DO|Studio 3DO]] [[Archetype Interactive Corp|Archetype Interactive Corp]]
|-
|-
| [[Necrodome|Necrodome]] || {{Template:Flag-us}} || || [[SSI|SSI]]
| [[Necrodome|Necrodome]] || {{Template:Flag-us}} || || [[SSI|SSI]]
Line 64: Line 80:
|-
|-
| [[NHL Hockey 98|NHL Hockey 98]] || {{Template:Flag-us}} || Sports || [[Electronic Arts|Electronic Arts]]
| [[NHL Hockey 98|NHL Hockey 98]] || {{Template:Flag-us}} || Sports || [[Electronic Arts|Electronic Arts]]
|-
| [[Olympic Games M2|Olympic Games]] || {{Template:Flag-us}} || Sports || [[US Gold|US Gold]]
|-
|-
| [[Olympic Soccer M2|Olympic Soccer]] || {{Template:Flag-us}} || Sports || [[US Gold|US Gold]]
| [[Olympic Soccer M2|Olympic Soccer]] || {{Template:Flag-us}} || Sports || [[US Gold|US Gold]]
Line 81: Line 99:
| [[Road Rash M2|Road Rash M2]] || {{Template:Flag-us}} || Racing || [[Electronic Arts|Electronic Arts]]
| [[Road Rash M2|Road Rash M2]] || {{Template:Flag-us}} || Racing || [[Electronic Arts|Electronic Arts]]
|-
|-
| [[Rock N Roll Racing M2|Rock N Roll Racing M2]] || {{Template:Flag-us}} || Racing || [[Interplay Productions|Interplay Productions]]
| [[Rock N Roll Racing M2|Rock N Roll Racing]] || {{Template:Flag-us}} || Racing || [[Interplay Productions|Interplay Productions]]
|-
|-
| [[Rush|Rush]] || {{Template:Flag-us}} ||  || [[Studio 3DO|Studio 3DO]]
| [[Rush|Rush]] || {{Template:Flag-us}} ||  || [[Studio 3DO|Studio 3DO]]
|-
|-
| [[Shining Sword|Shining Sword]] || {{Template:Flag-us}} || Strategy || [[American Laser Games|American Laser Games]]
| [[Shining Sword|Shining Sword]] || {{Template:Flag-us}} || Strategy || [[American Laser Games|American Laser Games]]
|-
| [[Silver|Silver]] || {{Template:Flag-us}} || Unknown || [[Ocean Software|Ocean Software]]
|-
|-
| [[Star Fighter 6000|Star Fighter 6000]] || {{Template:Flag-us}} || Action || [[Studio 3DO|Studio 3DO]]
| [[Star Fighter 6000|Star Fighter 6000]] || {{Template:Flag-us}} || Action || [[Studio 3DO|Studio 3DO]]
Line 94: Line 114:
|-
|-
| [[Striker M2|Striker]] || {{Template:Flag-us}} || Sports || [[Rage Software|Rage Software]]
| [[Striker M2|Striker]] || {{Template:Flag-us}} || Sports || [[Rage Software|Rage Software]]
|-
| [[Super Bikes|Super Bikes]] || {{Template:Flag-us}} || Racing || [[Millennium|Millennium]]
|-
|-
| [[Top Gun M2|Top Gun]] || {{Template:Flag-us}} || Flightsim || [[Spectrum Holobyte|Spectrum Holobyte]]
| [[Top Gun M2|Top Gun]] || {{Template:Flag-us}} || Flightsim || [[Spectrum Holobyte|Spectrum Holobyte]]
Line 100: Line 122:
|-
|-
| [[Capcom Unknown M2 Title|Unknown Title]] || {{Template:Flag-us}} ||  || [[Capcom|Capcom]]
| [[Capcom Unknown M2 Title|Unknown Title]] || {{Template:Flag-us}} ||  || [[Capcom|Capcom]]
|-
| [[Genki Unknown M2 Title|Unknown Title]] || {{Template:Flag-us}} || || [[Genki|Genki]]
|-
|-
| [[Varuna Forces M2|Varuna Forces]] || {{Template:Flag-us}} || || [[JVC|JVC]]
| [[Varuna Forces M2|Varuna Forces]] || {{Template:Flag-us}} || || [[JVC|JVC]]

Latest revision as of 05:53, 19 June 2022

Game Region Type Publisher
2 on 2 Open Ice Challenge
Sports Williams Entertainment
3DO Baseball
Sports Studio 3DO
3DO Football
Sports Studio 3DO
3DO Soccer
Sports Studio 3DO
Alien Seed
Art Data Interactive
Army Men
Strategy Studio 3DO
Baseball Crystal Dynamics
Sports Crystal Dynamics
Batman Forever
Fighting Acclaim
Battle Isle
Blue Byte
Battlesport 2
Sports Studio 3DO
Clayfighter III
Fighting Interplay Productions
D2
Warp
Deadly Skies
JVC
Death Keep 2
SSI
Descent
Interplay Productions
Desert Strike/Urban Strike
Electronic Arts
Disruptor
Seven
Dream Team Basketball
Sports US Gold
Dungeon Game
Studio 3DO
Eurofighter 2000
DID
Fighting Game
Fighting Studio 3DO
Flying Nightmares 2
Core Design
G3
Unknown Studio 3DO
Gex 2
Crystal Dynamics
Heart Of Darkness
Platform Virgin Interactive
HMS Carnage
Unknown Ocean Software
IMSA Racing
Racing Studio 3DO
Iron Blood
Fighting Interplay Productions
John Daly Golf
Sports Studio 3DO
John Madden Series
Sports Electronic Arts
Killer
Unknown Millennium
Konami M2 Racing Game
Racing Konami
Magic Carpet 2
Strategy Electronic Arts
MechWarrior 2
Action Activision
Meridian 59
MUD Studio 3DO Archetype Interactive Corp
Necrodome
SSI
Need For Speed 2
Racing Electronic Arts
NHL Hockey 98
Sports Electronic Arts
Olympic Games
Sports US Gold
Olympic Soccer
Sports US Gold
Power Crystal
RPG Studio 3DO Perceptions
Power Stone
Fighting Capcom
Quake
FPS ID Software
Race Game
Racing Crystal Dynamics
Realms of Valor
Strategy Interplay Productions
Return Fire 2
Strategy Studio 3DO
Road Rash M2
Racing Electronic Arts
Rock N Roll Racing
Racing Interplay Productions
Rush
Studio 3DO
Shining Sword
Strategy American Laser Games
Silver
Unknown Ocean Software
Star Fighter 6000
Action Studio 3DO
Star General
SSI
Street Fighter 3
Fighting Capcom
Striker
Sports Rage Software
Super Bikes
Racing Millennium
Top Gun
Flightsim Spectrum Holobyte
Unknown Title
American Laser Games
Unknown Title
Capcom
Unknown Title
Genki
Varuna Forces
JVC
VR Sports
Sports Interplay Productions
War Gods
Fighting Williams Entertainment
Wing Commander 4
Strategy Electronic Arts
World League Soccer
Sports US Gold Silicon Dreams
  • Genki Panzer style game - NExt Generation magazinehttps://archive.org/details/NEXT_Generation_28/page/n21/mode/2up?view=theater