Unreleased M2 Games: Difference between revisions

From 3DO World
Jump to navigation Jump to search
No edit summary
No edit summary
 
(29 intermediate revisions by the same user not shown)
Line 4: Line 4:
! Type
! Type
! Publisher
! Publisher
|-
| [[2 on 2 Open Ice Challenge|2 on 2 Open Ice Challenge]] || {{Template:Flag-us}} || Sports || [[Williams Entertainment|Williams Entertainment]]
|-
| [[3DO Baseball M2|3DO Baseball]] || {{Template:Flag-us}} || Sports || [[Studio 3DO|Studio 3DO]]
|-
| [[3DO Football M2|3DO Football]] || {{Template:Flag-us}} || Sports || [[Studio 3DO|Studio 3DO]]
|-
| [[3DO Soccer M2|3DO Soccer]] || {{Template:Flag-us}} || Sports || [[Studio 3DO|Studio 3DO]]
|-
|-
| [[Alien Seed|Alien Seed]] || {{Template:Flag-us}} ||  || [[Art Data Interactive|Art Data Interactive]]
| [[Alien Seed|Alien Seed]] || {{Template:Flag-us}} ||  || [[Art Data Interactive|Art Data Interactive]]
Line 10: Line 18:
|-
|-
| [[Baseball Crystal Dynamics|Baseball Crystal Dynamics]] || {{Template:Flag-us}} || Sports || [[Crystal Dynamics|Crystal Dynamics]]
| [[Baseball Crystal Dynamics|Baseball Crystal Dynamics]] || {{Template:Flag-us}} || Sports || [[Crystal Dynamics|Crystal Dynamics]]
|-
| [[Batman Forever M2|Batman Forever]] || {{Template:Flag-us}} || Fighting || [[Acclaim|Acclaim]]
|-
| [[Battle Isle|Battle Isle]] || {{Template:Flag-us}} ||  || [[Blue Byte|Blue Byte]]
|-
|-
| [[Battlesport 2|Battlesport 2]] || {{Template:Flag-us}} || Sports || [[Studio 3DO|Studio 3DO]]
| [[Battlesport 2|Battlesport 2]] || {{Template:Flag-us}} || Sports || [[Studio 3DO|Studio 3DO]]
Line 17: Line 29:
| [[D2|D2]] || {{Template:Flag-us}} {{Template:Flag-jp}} ||  || [[Warp|Warp]]
| [[D2|D2]] || {{Template:Flag-us}} {{Template:Flag-jp}} ||  || [[Warp|Warp]]
|-
|-
| [[Descent|Descent]] || {{Template:Flag-us}} || || [[Interplay Productions|Interplay Productions]]
| [[Deadly Skies M2|Deadly Skies]] || {{Template:Flag-us}} || || [[JVC|JVC]]
|-
| [[Death Keep 2|Death Keep 2]] || {{Template:Flag-us}} || || [[SSI|SSI]]
|-
| [[Descent M2|Descent]] || {{Template:Flag-us}} || || [[Interplay Productions|Interplay Productions]]
|-
| [[Desert Strike M2|Desert Strike/Urban Strike]] || {{Template:Flag-us}} || || [[Electronic Arts|Electronic Arts]]
|-
| [[Disruptor M2|Disruptor]] || {{Template:Flag-us}} || || [[Seven|Seven]]
|-
| [[Dream Team Basketball M2|Dream Team Basketball]] || {{Template:Flag-us}} || Sports || [[US Gold|US Gold]]
|-
|-
| [[Dungeon Game|Dungeon Game]] || {{Template:Flag-us}} ||  || [[Studio 3DO|Studio 3DO]]
| [[Dungeon Game|Dungeon Game]] || {{Template:Flag-us}} ||  || [[Studio 3DO|Studio 3DO]]
|-
|-
| [[Fighting Game|Fighting Game]] || {{Template:Flag-us}} || Fighting || [[Studio 3DO|Studio 3DO]]
| [[Eurofighter 2000|Eurofighter 2000]] || {{Template:Flag-us}} || || [[DID|DID]]
|-
| [[Fighting Game M2|Fighting Game]] || {{Template:Flag-us}} || Fighting || [[Studio 3DO|Studio 3DO]]
|-
|-
| [[Flying Nightmares 2|Flying Nightmares 2]] || {{Template:Flag-us}} ||  || [[Core Design|Core Design]]
| [[Flying Nightmares 2|Flying Nightmares 2]] || {{Template:Flag-us}} ||  || [[Core Design|Core Design]]
|-
| [[G3|G3]] || {{Template:Flag-us}} || Unknown || [[Studio 3DO|Studio 3DO]]
|-
| [[Gex 2|Gex 2]] || {{Template:Flag-us}} || || [[Crystal Dynamics|Crystal Dynamics]]
|-
| [[Heart Of Darkness M2|Heart Of Darkness]] || {{Template:Flag-us}} || Platform || [[Virgin Interactive|Virgin Interactive]]
|-
| [[HMS Carnage|HMS Carnage]] || {{Template:Flag-us}} || Unknown || [[Ocean Software|Ocean Software]]
|-
|-
| [[IMSA Racing|IMSA Racing]] || {{Template:Flag-us}} || Racing || [[Studio 3DO|Studio 3DO]]
| [[IMSA Racing|IMSA Racing]] || {{Template:Flag-us}} || Racing || [[Studio 3DO|Studio 3DO]]
|-
|-
| [[Iron Blood|Iron Blood]] || {{Template:Flag-us}} || Fighton || [[Interplay Productions|Interplay Productions]]
| [[Iron Blood|Iron Blood]] || {{Template:Flag-us}} || Fighting || [[Interplay Productions|Interplay Productions]]
|-
|-
| [[John Daly Golf|John Daly Golf]] || {{Template:Flag-us}} || Sports || [[Studio 3DO|Studio 3DO]]
| [[John Daly Golf|John Daly Golf]] || {{Template:Flag-us}} || Sports || [[Studio 3DO|Studio 3DO]]
|-
|-
| [[John Madden 98|John Madden '98]] || {{Template:Flag-us}} || Sports || [[Electronic Arts|Electronic Arts]]
| [[John Madden M2|John Madden Series]] || {{Template:Flag-us}} || Sports || [[Electronic Arts|Electronic Arts]]
|-
| [[Killer|Killer]] || {{Template:Flag-us}} || Unknown || [[Millennium|Millennium]]
|-
| [[Konami M2 Racing Game|Konami M2 Racing Game]] || {{Template:Flag-us}} || Racing || [[Konami|Konami]]
|-
| [[Magic Carpet 2|Magic Carpet 2]] || {{Template:Flag-us}} || Strategy || [[Electronic Arts|Electronic Arts]]
|-
|-
| [[Magic Carpet 2|Magic Carpet 2]] || NA || Strategy || [[Electronic Arts|Electronic Arts]]
| [[MechWarrior 2|MechWarrior 2]] || {{Template:Flag-us}} || Action || [[Activision|Activision]]
|-
| [[Meridian 59|Meridian 59]] || {{Template:Flag-us}} || MUD || [[Studio 3DO|Studio 3DO]] [[Archetype Interactive Corp|Archetype Interactive Corp]]
|-
| [[Necrodome|Necrodome]] || {{Template:Flag-us}} || || [[SSI|SSI]]
|-
| [[Need For Speed 2|Need For Speed 2]] || {{Template:Flag-us}} || Racing || [[Electronic Arts|Electronic Arts]]
|-
|-
| [[NHL Hockey 98|NHL Hockey 98]] || {{Template:Flag-us}} || Sports || [[Electronic Arts|Electronic Arts]]
| [[NHL Hockey 98|NHL Hockey 98]] || {{Template:Flag-us}} || Sports || [[Electronic Arts|Electronic Arts]]
|-
|-
| [[Power Crystal|Power Crystal]] || {{Template:Flag-us}} || RPG || [[Studio 3DO|Studio 3DO]]
| [[Olympic Games M2|Olympic Games]] || {{Template:Flag-us}} || Sports || [[US Gold|US Gold]]
|-
| [[Olympic Soccer M2|Olympic Soccer]] || {{Template:Flag-us}} || Sports || [[US Gold|US Gold]]
|-
| [[Power Crystal|Power Crystal]] || {{Template:Flag-us}} || RPG || [[Studio 3DO|Studio 3DO]] [[Perceptions|Perceptions]]
|-
|-
| [[Power Stone|Power Stone]] || {{Template:Flag-jp}} || Fighting || [[Capcom|Capcom]]
| [[Power Stone|Power Stone]] || {{Template:Flag-jp}} || Fighting || [[Capcom|Capcom]]
|-
| [[Quake|Quake]] || {{Template:Flag-us}} || FPS || [[ID Software|ID Software]]
|-
|-
| [[Race Game Crystal Dynamics|Race Game]] || {{Template:Flag-us}} || Racing || [[Crystal Dynamics|Crystal Dynamics]]
| [[Race Game Crystal Dynamics|Race Game]] || {{Template:Flag-us}} || Racing || [[Crystal Dynamics|Crystal Dynamics]]
Line 48: Line 98:
|-
|-
| [[Road Rash M2|Road Rash M2]] || {{Template:Flag-us}} || Racing || [[Electronic Arts|Electronic Arts]]
| [[Road Rash M2|Road Rash M2]] || {{Template:Flag-us}} || Racing || [[Electronic Arts|Electronic Arts]]
|-
| [[Rock N Roll Racing M2|Rock N Roll Racing]] || {{Template:Flag-us}} || Racing || [[Interplay Productions|Interplay Productions]]
|-
|-
| [[Rush|Rush]] || {{Template:Flag-us}} ||  || [[Studio 3DO|Studio 3DO]]
| [[Rush|Rush]] || {{Template:Flag-us}} ||  || [[Studio 3DO|Studio 3DO]]
Line 53: Line 105:
| [[Shining Sword|Shining Sword]] || {{Template:Flag-us}} || Strategy || [[American Laser Games|American Laser Games]]
| [[Shining Sword|Shining Sword]] || {{Template:Flag-us}} || Strategy || [[American Laser Games|American Laser Games]]
|-
|-
| [[Star Fighter 64|Star Fighter 64]] || {{Template:Flag-us}} || Action || [[Studio 3DO|Studio 3DO]]
| [[Silver|Silver]] || {{Template:Flag-us}} || Unknown || [[Ocean Software|Ocean Software]]
|-
| [[Star Fighter 6000|Star Fighter 6000]] || {{Template:Flag-us}} || Action || [[Studio 3DO|Studio 3DO]]
|-
| [[Star General|Star General]] || {{Template:Flag-us}} || || [[SSI|SSI]]
|-
|-
| [[Top Gun|Top Gun]] || {{Template:Flag-us}} || Flightsim || [[Spectrum Holobyte|Spectrum Holobyte]]
| [[Street Fighter 3|Street Fighter 3]] || {{Template:Flag-us}} || Fighting || [[Capcom|Capcom]]
|-
| [[Striker M2|Striker]] || {{Template:Flag-us}} || Sports || [[Rage Software|Rage Software]]
|-
| [[Super Bikes|Super Bikes]] || {{Template:Flag-us}} || Racing || [[Millennium|Millennium]]
|-
| [[Top Gun M2|Top Gun]] || {{Template:Flag-us}} || Flightsim || [[Spectrum Holobyte|Spectrum Holobyte]]
|-
|-
| [[ALG Unknown M2 Title|Unknown Title]] || {{Template:Flag-us}} ||  || [[American Laser Games|American Laser Games]]
| [[ALG Unknown M2 Title|Unknown Title]] || {{Template:Flag-us}} ||  || [[American Laser Games|American Laser Games]]
|-
|-
| [[VR Sports |VR Sports ]] || {{Template:Flag-us}} || Sports || [[Interplay Productions|Interplay Productions]]
| [[Capcom Unknown M2 Title|Unknown Title]] || {{Template:Flag-us}} ||  || [[Capcom|Capcom]]
|-
| [[Genki Unknown M2 Title|Unknown Title]] || {{Template:Flag-us}} || || [[Genki|Genki]]
|-
| [[Varuna Forces M2|Varuna Forces]] || {{Template:Flag-us}} || || [[JVC|JVC]]
|-
| [[VR Sports|VR Sports]] || {{Template:Flag-us}} || Sports || [[Interplay Productions|Interplay Productions]]
|-
| [[War Gods|War Gods]] || {{Template:Flag-us}} || Fighting || [[Williams Entertainment|Williams Entertainment]]
|-
| [[Wing Commander 4 M2|Wing Commander 4]] || {{Template:Flag-us}} || Strategy || [[Electronic Arts|Electronic Arts]]
|-
|-
| [[Wing Commander 4|Wing Commander 4]] || {{Template:Flag-us}} || Strategy || [[Electronic Arts|Electronic Arts]]
| [[World League Soccer|World League Soccer]] || {{Template:Flag-us}} || Sports || [[US Gold|US Gold]] [[Silicon Dreams|Silicon Dreams]]
|-
|-
|}
|}

Latest revision as of 05:53, 19 June 2022

Game Region Type Publisher
2 on 2 Open Ice Challenge
Sports Williams Entertainment
3DO Baseball
Sports Studio 3DO
3DO Football
Sports Studio 3DO
3DO Soccer
Sports Studio 3DO
Alien Seed
Art Data Interactive
Army Men
Strategy Studio 3DO
Baseball Crystal Dynamics
Sports Crystal Dynamics
Batman Forever
Fighting Acclaim
Battle Isle
Blue Byte
Battlesport 2
Sports Studio 3DO
Clayfighter III
Fighting Interplay Productions
D2
Warp
Deadly Skies
JVC
Death Keep 2
SSI
Descent
Interplay Productions
Desert Strike/Urban Strike
Electronic Arts
Disruptor
Seven
Dream Team Basketball
Sports US Gold
Dungeon Game
Studio 3DO
Eurofighter 2000
DID
Fighting Game
Fighting Studio 3DO
Flying Nightmares 2
Core Design
G3
Unknown Studio 3DO
Gex 2
Crystal Dynamics
Heart Of Darkness
Platform Virgin Interactive
HMS Carnage
Unknown Ocean Software
IMSA Racing
Racing Studio 3DO
Iron Blood
Fighting Interplay Productions
John Daly Golf
Sports Studio 3DO
John Madden Series
Sports Electronic Arts
Killer
Unknown Millennium
Konami M2 Racing Game
Racing Konami
Magic Carpet 2
Strategy Electronic Arts
MechWarrior 2
Action Activision
Meridian 59
MUD Studio 3DO Archetype Interactive Corp
Necrodome
SSI
Need For Speed 2
Racing Electronic Arts
NHL Hockey 98
Sports Electronic Arts
Olympic Games
Sports US Gold
Olympic Soccer
Sports US Gold
Power Crystal
RPG Studio 3DO Perceptions
Power Stone
Fighting Capcom
Quake
FPS ID Software
Race Game
Racing Crystal Dynamics
Realms of Valor
Strategy Interplay Productions
Return Fire 2
Strategy Studio 3DO
Road Rash M2
Racing Electronic Arts
Rock N Roll Racing
Racing Interplay Productions
Rush
Studio 3DO
Shining Sword
Strategy American Laser Games
Silver
Unknown Ocean Software
Star Fighter 6000
Action Studio 3DO
Star General
SSI
Street Fighter 3
Fighting Capcom
Striker
Sports Rage Software
Super Bikes
Racing Millennium
Top Gun
Flightsim Spectrum Holobyte
Unknown Title
American Laser Games
Unknown Title
Capcom
Unknown Title
Genki
Varuna Forces
JVC
VR Sports
Sports Interplay Productions
War Gods
Fighting Williams Entertainment
Wing Commander 4
Strategy Electronic Arts
World League Soccer
Sports US Gold Silicon Dreams
  • Genki Panzer style game - NExt Generation magazinehttps://archive.org/details/NEXT_Generation_28/page/n21/mode/2up?view=theater