3DO Update II: Difference between revisions
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
0.00 - Opening Screen | 0.00 - Opening Screen | ||
0.09 - Shot of a Panasonic 3DO and a TV with static, Flashes into companies involved on a black screen with voice over (Male and Female speaking alternates) saying their names include Matsushita, Time Warner, MCA, Electronic Arts, AT&T. It then give a short hype of the system | 0.09 - Shot of a Panasonic 3DO and a TV with static, Flashes into companies involved on a black screen with voice over (Male and Female speaking alternates) saying their names include Matsushita, Time Warner, MCA, Electronic Arts, AT&T. It then give a short hype of the system | ||
0.50 - Leades into small videos of various games "The 3DO Experience" | 0.50 - Leades into small videos of various games "The 3DO Experience" | ||
0.51 - Short video of the unreleased Yellowstone Park simulation | 0.51 - Short video of the unreleased Yellowstone Park simulation | ||
0.56 - Mad Dog McCree | 0.56 - Mad Dog McCree | ||
0.57 - Star Trek | 0.57 - Star Trek | ||
1.01 - Total Eclipse | 1.01 - Total Eclipse | ||
1.05 - World Builders | 1.05 - World Builders | ||
1.06 - Star Trek | 1.06 - Star Trek | ||
1.14 - Jammit | 1.14 - Jammit | ||
1.19 - T&E Soft Presents Pebble Beach | 1.19 - T&E Soft Presents Pebble Beach | ||
1.20 - Mad Dog McCree | 1.20 - Mad Dog McCree | ||
1.22 - John Madden | 1.22 - John Madden | ||
1.24 - ESPN Football: Defensive Backfield | 1.24 - ESPN Football: Defensive Backfield | ||
1.28 - Shelley Duvall's It's a Bird's Life | 1.28 - Shelley Duvall's It's a Bird's Life | ||
1.35 - Twisted | 1.35 - Twisted | ||
1.43 - Dragons Lair | 1.43 - Dragons Lair | ||
1.45 - Total Eclipse | 1.45 - Total Eclipse | ||
1.47 - Twisted | 1.47 - Twisted | ||
1.48 - Dragons Lair | 1.48 - Dragons Lair | ||
1.50 - Jurassic Park | 1.50 - Jurassic Park | ||
1.55 - Total Eclipse | 1.55 - Total Eclipse | ||
1.59 - Crash N Burn | 1.59 - Crash N Burn | ||
2.17 - Microcosm | 2.17 - Microcosm | ||
2.22 - Dragons Lair | 2.22 - Dragons Lair | ||
2.23 - Total Eclipse | 2.23 - Total Eclipse | ||
2.26 - Crash N Burn | 2.26 - Crash N Burn | ||
2.31 - Back to the Future 3?! | 2.31 - Back to the Future 3?! | ||
2.33 - Unknown Game | 2.33 - Unknown Game | ||
2.39 - World Builders | 2.39 - World Builders | ||
2.44 - Total Eclipse | 2.44 - Total Eclipse | ||
2.48 - Unknown Game | 2.48 - Unknown Game | ||
2.50 - Unknown Game | 2.50 - Unknown Game | ||
2.52 - Star Trek | 2.52 - Star Trek | ||
2.56 - Unknown Game | 2.56 - Unknown Game | ||
3.05 - End of "Enjoy the 3DO Experience" | 3.05 - End of "Enjoy the 3DO Experience" | ||
3.06 - Names of games and publishers listed appear: Aces over Europe - Dynamix, Battle Chess - Interplay, CPU Bach - Microprose, Crash N Burn - Crystal Dynamics, Demolition Man - Virgin, Dragons Lair - Readysoft, Groliers Encyclopedia - Software Toolworks, Intelliplay Baseball - Intellimedia, Intelliplay Cowboy Casino - Intellimedia, Intelliplay Football - Intellimedia, Intelliplay Golf - Intellimedia, John Madden Football - EA, Jurassic Park - MCA, Lemmings - Psygnosis, Mad Dog McCree - ALG, Microcosm - Psygnosis, Out Of This World - Interplay, PGA Tour Golf - EA, Road Rash - EA, Shelley Duvall's It's a Bird's Life - Sanctuary Woods, Shock Wave - EA, Star Trek - Spetrum Holobyte, Stellar Fire - Dynamix, Jammit - GTA, The Animals - Software Toolworks, The Incredible Machine - Dynamix, Total Eclipse - Crystal Dynamics, Twisted - EA, Universal Studios Orbital - MCA, World Builders - EA, 3D Adventures - Park Place Productions, 3D Football - Park Place Productions, The 11th Hour - Trilobyte. The list repeasts and speeds up, and ends up with a logo and text "A 3DO Expereince" | 3.06 - Names of games and publishers listed appear: Aces over Europe - Dynamix, Battle Chess - Interplay, CPU Bach - Microprose, Crash N Burn - Crystal Dynamics, Demolition Man - Virgin, Dragons Lair - Readysoft, Groliers Encyclopedia - Software Toolworks, Intelliplay Baseball - Intellimedia, Intelliplay Cowboy Casino - Intellimedia, Intelliplay Football - Intellimedia, Intelliplay Golf - Intellimedia, John Madden Football - EA, Jurassic Park - MCA, Lemmings - Psygnosis, Mad Dog McCree - ALG, Microcosm - Psygnosis, Out Of This World - Interplay, PGA Tour Golf - EA, Road Rash - EA, Shelley Duvall's It's a Bird's Life - Sanctuary Woods, Shock Wave - EA, Star Trek - Spetrum Holobyte, Stellar Fire - Dynamix, Jammit - GTA, The Animals - Software Toolworks, The Incredible Machine - Dynamix, Total Eclipse - Crystal Dynamics, Twisted - EA, Universal Studios Orbital - MCA, World Builders - EA, 3D Adventures - Park Place Productions, 3D Football - Park Place Productions, The 11th Hour - Trilobyte. The list repeasts and speeds up, and ends up with a logo and text "A 3DO Expereince" | ||
4.05 - Panasonic National Sales Presentation - Advert that goes through the 3DO | |||
7.26 - Summer CES Press Conference June 3 1993 - Trip Hakwins goes through topics including - Share Offering, Additional 3rd Hardware Partner, entering the Arcade market, | 4.05 - Panasonic National Sales Presentation - Advert that goes through the 3DO capabilities, then Trip Hawkins giving an overview, including saying that there are over 80 titles in production. Has clips of Total Eclipse, Crash N Burn, Star Trek, PGA Tour Golf, Jurassic Park and Shock Wave | ||
7.26 - Summer CES Press Conference June 3 1993 - Trip Hakwins goes through topics including - Share Offering, Additional 3rd Hardware Partner, entering the Arcade market, Foundry for silicon custom chips, full motion video strategy, status of product launch and plans for network area on cable side. | |||
Public Offering - Net Proceeds $48.5m share price went from $15 and opened at $18 | Public Offering - Net Proceeds $48.5m share price went from $15 and opened at $18 |
Latest revision as of 09:08, 19 June 2024
Video
0.00 - Opening Screen
0.09 - Shot of a Panasonic 3DO and a TV with static, Flashes into companies involved on a black screen with voice over (Male and Female speaking alternates) saying their names include Matsushita, Time Warner, MCA, Electronic Arts, AT&T. It then give a short hype of the system
0.50 - Leades into small videos of various games "The 3DO Experience"
0.51 - Short video of the unreleased Yellowstone Park simulation
0.56 - Mad Dog McCree
0.57 - Star Trek
1.01 - Total Eclipse
1.05 - World Builders
1.06 - Star Trek
1.14 - Jammit
1.19 - T&E Soft Presents Pebble Beach
1.20 - Mad Dog McCree
1.22 - John Madden
1.24 - ESPN Football: Defensive Backfield
1.28 - Shelley Duvall's It's a Bird's Life
1.35 - Twisted
1.43 - Dragons Lair
1.45 - Total Eclipse
1.47 - Twisted
1.48 - Dragons Lair
1.50 - Jurassic Park
1.55 - Total Eclipse
1.59 - Crash N Burn
2.17 - Microcosm
2.22 - Dragons Lair
2.23 - Total Eclipse
2.26 - Crash N Burn
2.31 - Back to the Future 3?!
2.33 - Unknown Game
2.39 - World Builders
2.44 - Total Eclipse
2.48 - Unknown Game
2.50 - Unknown Game
2.52 - Star Trek
2.56 - Unknown Game
3.05 - End of "Enjoy the 3DO Experience"
3.06 - Names of games and publishers listed appear: Aces over Europe - Dynamix, Battle Chess - Interplay, CPU Bach - Microprose, Crash N Burn - Crystal Dynamics, Demolition Man - Virgin, Dragons Lair - Readysoft, Groliers Encyclopedia - Software Toolworks, Intelliplay Baseball - Intellimedia, Intelliplay Cowboy Casino - Intellimedia, Intelliplay Football - Intellimedia, Intelliplay Golf - Intellimedia, John Madden Football - EA, Jurassic Park - MCA, Lemmings - Psygnosis, Mad Dog McCree - ALG, Microcosm - Psygnosis, Out Of This World - Interplay, PGA Tour Golf - EA, Road Rash - EA, Shelley Duvall's It's a Bird's Life - Sanctuary Woods, Shock Wave - EA, Star Trek - Spetrum Holobyte, Stellar Fire - Dynamix, Jammit - GTA, The Animals - Software Toolworks, The Incredible Machine - Dynamix, Total Eclipse - Crystal Dynamics, Twisted - EA, Universal Studios Orbital - MCA, World Builders - EA, 3D Adventures - Park Place Productions, 3D Football - Park Place Productions, The 11th Hour - Trilobyte. The list repeasts and speeds up, and ends up with a logo and text "A 3DO Expereince"
4.05 - Panasonic National Sales Presentation - Advert that goes through the 3DO capabilities, then Trip Hawkins giving an overview, including saying that there are over 80 titles in production. Has clips of Total Eclipse, Crash N Burn, Star Trek, PGA Tour Golf, Jurassic Park and Shock Wave
7.26 - Summer CES Press Conference June 3 1993 - Trip Hakwins goes through topics including - Share Offering, Additional 3rd Hardware Partner, entering the Arcade market, Foundry for silicon custom chips, full motion video strategy, status of product launch and plans for network area on cable side.
Public Offering - Net Proceeds $48.5m share price went from $15 and opened at $18 3rd Hardware Partner - Sanyo are the 3rd - Shows prototype, mentions about AT%T as well Arcade - Atari Games signed co-op, 2nd one being ALG - Will have it within a year Video - Licenced Cinepak, will have MPEG1 as an add on, due to them having double speed, they can have a higher res Launch - Ontrack - Hardware going in production, software in development.
Dick Lovisolo takes over - States they will ship in September and roll out in October. Speaks about "Exciting titles"
Software - 300 Licencess signed up - from all over. 92 have purchased 3DO Dev units (220 in total with 91 titles in development). Said will have 10 launched by October and 20 by Christmas
Networks - Developing a cable version of 3DO. Speaks about Video on Demand, and how 3DO can create such a great interactive system that people will use it time and time again. Also mentions how they could look at realtime things like sports scores and potentially playing along or retrieving information. Lastely mentions Multimedia
18.30 - TV Coverage - Various different TV Shows covering the 3DO:
18:37 Showbix Today - CNN, Speaks about CES with a report from the show and interview with Trip.
20.24 - Entertainment Tonight - From CES, Speaks about video editing, another interview (Short soundbite) with Trip.
21.11 - Good Morning America - Live from CES, speaks about the 3DO briefly
21.49 - NextStep - Shots from CES, interview with Trip. Has a shot of the old Panasonic version with 1 middle button
23.00 - Headline News - More from CES, another shot of the old Panasonic system, shots of HQ's from partners including Panasonic, AT&T and Time Warner, Speaks about thes share offering, was originally priced at $10, then $12 then finally went at $15. When it opened it hit $18.50, it closed at $20.25 that day
24.46 - Marketplace - Studio Based report on a "Company Close Up" Interview with Trip in what looks like his office. video of "3DO University". Mentions at the end that Ernest & Young awarded Trip Hawkins with the CEO of the year award
27.42 - Closing screen
Media
-
VHS Front
-
VHS Side
-
Licensee Letter with VHS