3DO Games(q): Difference between revisions

From 3DO World
Jump to navigation Jump to search
No edit summary
No edit summary
 
(5 intermediate revisions by the same user not shown)
Line 1: Line 1:
==Goto Page==
[[3DO Games(Numbers)|#]], [[3DO Games(a)|A]], [[3DO Games(b)|B]], [[3DO Games(c)|C]], [[3DO Games(d)|D]], [[3DO Games(e)|E]], [[3DO Games(f)|F]], [[3DO Games(g)|G]], [[3DO Games(h)|H]], [[3DO Games(i)|I]], [[3DO Games(j)|J]], [[3DO Games(k)|K]], [[3DO Games(l)|L]], [[3DO Games(m)|M]], [[3DO Games(n)|N]], [[3DO Games(o)|O]], [[3DO Games(p)|P]], [[3DO Games(q)|Q]], [[3DO Games(r)|R]], [[3DO Games(s)|S]], [[3DO Games(t)|T]], [[3DO Games(u)|U]], [[3DO Games(v)|V]], [[3DO Games(w)|W]], [[3DO Games(x)|X]], [[3DO Games(y)|Y]], [[3DO Games(z)|Z]]
==Q Total - 4 Releases==
{| class="wikitable sortable"
{| class="wikitable sortable"
! Game
! Game
Line 12: Line 18:
| [[Quarantine(EU)|Quarantine]] || {{Template:Flag-eu}} || || First-person shooter, Racing, Vehicular combat || [[Imagexcel|Imagexcel]] || [[GameTek|GameTek]] || 1994 || || 1
| [[Quarantine(EU)|Quarantine]] || {{Template:Flag-eu}} || || First-person shooter, Racing, Vehicular combat || [[Imagexcel|Imagexcel]] || [[GameTek|GameTek]] || 1994 || || 1
|-
|-
| [[Quarantine(NA)|Quarantine]] || {{Template:Flag-na}} || || First-person shooter, Racing, Vehicular combat || [[Imagexcel|Imagexcel]] || [[GameTek|GameTek]] || 1994 || || 1
| [[Quarantine(NA)|Quarantine]] || {{Template:Flag-us}} || || First-person shooter, Racing, Vehicular combat || [[Imagexcel|Imagexcel]] || [[GameTek|GameTek]] || 1994 || || 1
|-
|-
| [[Quarantine(JP)|Quarantine]] || {{Template:Flag-jp}} || IM-TS9503 || First-person shooter, Racing, Vehicular combat || [[Imagexcel|Imagexcel]] || [[GameTek|GameTek]] || 1994 || カランティーン || 3
| [[Quarantine(JP)|Quarantine]] || {{Template:Flag-jp}} || IM-TS9503 || First-person shooter, Racing, Vehicular combat || [[Imagexcel|Imagexcel]] || [[GameTek|GameTek]] || September 14, 1995 || カランティーン || 3
|-
| [[Quarterback Attack|Quarterback Attack with Mike Ditka]] || {{Template:Flag-us}} || || Sports || [[Digital_Pictures|Digital Pictures]] || [[Acclaim Entertainment|Acclaim Entertainment]] || November 27, 1995 || || 2
|-
|-
| [[Quarterback Attack|Quarterback Attack with Mike Ditka]] || {{Template:Flag-us}} || || Sports || [[Digital_Pictures|Digital Pictures]] || [[Acclaim_Distribution|Acclaim Distribution]] || November 27, 1995 || || 2
|}
|}

Latest revision as of 01:35, 27 September 2024

Goto Page

#, A, B, C, D, E, F, G, H, I, J, K, L, M, N, O, P, Q, R, S, T, U, V, W, X, Y, Z

Q Total - 4 Releases

Game Region Code Type Developer Publisher Release Date Local Title Rarity
Quarantine
First-person shooter, Racing, Vehicular combat Imagexcel GameTek 1994 1
Quarantine
First-person shooter, Racing, Vehicular combat Imagexcel GameTek 1994 1
Quarantine
IM-TS9503 First-person shooter, Racing, Vehicular combat Imagexcel GameTek September 14, 1995 カランティーン 3
Quarterback Attack with Mike Ditka
Sports Digital Pictures Acclaim Entertainment November 27, 1995 2