Music: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 8: | Line 8: | ||
! Notes | ! Notes | ||
|- | |- | ||
| [[Blue Forest Story - Seal of Wind Soundtrack|Blue Forest Story - Seal of Wind Soundtrack]] || [[Blue Forest Story|Blue Forest Story]] || Polygram || 15 || 1st April 1996 || | | [[Blue Forest Story - Seal of Wind Soundtrack|Blue Forest Story - Seal of Wind Soundtrack]] || [[Blue Forest Story|Blue Forest Story]] || Polygram || 15 || 1st April 1996 || {{Template:Flag-jp}} || | ||
|- | |- | ||
| [[Burning Soldier Soundtrack|Burning Soldier Soundtrack]] || [[Burning Soldier(JP)|Burning Soldier]] || Polygram/Sandstorm || 17 || 24th September 1994 || | | [[Burning Soldier Soundtrack|Burning Soldier Soundtrack]] || [[Burning Soldier(JP)|Burning Soldier]] || Polygram/Sandstorm || 17 || 24th September 1994 || {{Template:Flag-jp}} || | ||
|- | |- | ||
| [[Lost Eden Music CD|Lost Eden Music CD]] || [[Lost Eden(NA)|Lost Eden]] || Shooting Star/Multi Media Music || 13 || 1997 || | | [[Lost Eden Music CD|Lost Eden Music CD]] || [[Lost Eden(NA)|Lost Eden]] || Shooting Star/Multi Media Music || 13 || 1997 || {{Template:Flag-fr}} || | ||
|- | |- | ||
| [[Starblade Soundtrack|Starblade Soundtrack]] || [[Starblade(JP)|Starblade]] || Victor || 14 || 21st March 1992 || | | [[Starblade Soundtrack|Starblade Soundtrack]] || [[Starblade(JP)|Starblade]] || Victor || 14 || 21st March 1992 || {{Template:Flag-jp}} || | ||
|- | |- | ||
| [[Sword & Sorcery Music CD|Sword & Sorcery GM-Progress]] || [[Sword & Sorcery|Sword & Sorcery]] || Polygram/Media Rings || 32 || 25th November 1995 || | | [[Sword & Sorcery Music CD|Sword & Sorcery GM-Progress]] || [[Sword & Sorcery|Sword & Sorcery]] || Polygram/Media Rings || 32 || 25th November 1995 || {{Template:Flag-jp}}|| | ||
|- | |- | ||
| [[The Sound Of Tower|The Sound Of Tower]] || [[The Tower|Tower,The]] || Toshiba EMI/East World || 11 || 13th March 1996 || | | [[The Sound Of Tower|The Sound Of Tower]] || [[The Tower|Tower,The]] || Toshiba EMI/East World || 11 || 13th March 1996 || {{Template:Flag-jp}} || | ||
|- | |- | ||
| [[Torcano|Torcano - Music From The Game PaTaank]] || [[PaTaank(NA)|Pataank]] || PF Magic || 9 || 1994 || | | [[Torcano|Torcano - Music From The Game PaTaank]] || [[PaTaank(NA)|Pataank]] || PF Magic || 9 || 1994 || {{Template:Flag-us}} || | ||
|- | |- | ||
|} | |} |
Revision as of 18:24, 18 November 2021
CD Name | Game | Label | No of Tracks | Date | Region | Notes |
---|---|---|---|---|---|---|
Blue Forest Story - Seal of Wind Soundtrack | Blue Forest Story | Polygram | 15 | 1st April 1996 | ![]() |
|
Burning Soldier Soundtrack | Burning Soldier | Polygram/Sandstorm | 17 | 24th September 1994 | ![]() |
|
Lost Eden Music CD | Lost Eden | Shooting Star/Multi Media Music | 13 | 1997 | ![]() |
|
Starblade Soundtrack | Starblade | Victor | 14 | 21st March 1992 | ![]() |
|
Sword & Sorcery GM-Progress | Sword & Sorcery | Polygram/Media Rings | 32 | 25th November 1995 | ![]() |
|
The Sound Of Tower | Tower,The | Toshiba EMI/East World | 11 | 13th March 1996 | ![]() |
|
Torcano - Music From The Game PaTaank | Pataank | PF Magic | 9 | 1994 | ![]() |