3DO Magazine Issue 8: Difference between revisions

From 3DO World
Jump to navigation Jump to search
No edit summary
No edit summary
Line 175: Line 175:


<gallery>
<gallery>
3DO_Magazine(UK)_Issue_7_Dec_Jan_95-96_CD_Demo_Guide.png|CD Demo Guide
3DO_Magazine(UK)_Issue_8_Feb_Mar_96_CD_Demo_Guide.png|CD Demo Guide
3DO_Magazine(UK)_Issue_7_Dec_Jan_95-96_News_-_Arts_Doom.png|Arts Doom News
3DO_Magazine(UK)_Issue_8_Feb_Mar_96_News_-_$100m_Bargain.png|$100m Bargain News
3DO_Magazine(UK)_Issue_7_Dec_Jan_95-96_News_-_DVD_and_You.png|DVD And You News
3DO_Magazine(UK)_Issue_8_Feb_Mar_96_News_-_3DO_Game_Awards.png|3DO Game Awards
3DO_Magazine(UK)_Issue_7_Dec_Jan_95-96_News_-_FZ10_£199.png|FZ10 £199 News
3DO_Magazine(UK)_Issue_8_Feb_Mar_96_News_-_ALG_Exits_Arcade.png|ALG Exits Arcades News
3DO_Magazine(UK)_Issue_7_Dec_Jan_95-96_News_-_GDO_202P_£250.png|GDO 2020P £250 News
3DO_Magazine(UK)_Issue_8_Feb_Mar_96_News_-_Captain_Quazar_Nabbed.png|Captain Quazar Nabbed News
3DO_Magazine(UK)_Issue_7_Dec_Jan_95-96_News_-_Second_Return.png|Second Return News
3DO_Magazine(UK)_Issue_8_Feb_Mar_96_News_-_Gamebusting.png|Gamebusting NEws
3DO_Magazine(UK)_Issue_7_Dec_Jan_95-96_News_-_Sega_Come_2nd.png|Sega Come 2nd News
3DO_Magazine(UK)_Issue_8_Feb_Mar_96_News_-_The_Sumner_Brothers.png|The Sumner Brothers News
3DO_Magazine(UK)_Issue_7_Dec_Jan_95-96_News_-_The_$100m_M2_Deal.png|The $100m M2 Deal News
3DO_Magazine(UK)_Issue_8_Feb_Mar_96_Review_-_Alone_In_The_Dark_2.png|Alone In The Dark 2 Review
3DO_Magazine(UK)_Issue_7_Dec_Jan_95-96_Feature_-_3DO_World.png|3DO World Feature
3DO_Magazine(UK)_Issue_8_Feb_Mar_96_Review_-_Deathkeep.png|Deathkeep Review
3DO_Magazine(UK)_Issue_7_Dec_Jan_95-96_Feature_-_Coming_Soon.png|Coming Soon Feature
3DO_Magazine(UK)_Issue_8_Feb_Mar_96_Review_-_Doom.png|Doom Review
3DO_Magazine(UK)_Issue_7_Dec_Jan_95-96_Feature_-_Hugh_C_Martin.png|Hugh C Martin Interview
3DO_Magazine(UK)_Issue_8_Feb_Mar_96_Review_-_Foes_Of_Ali.png|Foes of Ali Review
3DO_Magazine(UK)_Issue_7_Dec_Jan_95-96_Preview_-_Shock_Wave_2.png|Shock Wave 2 Preview
3DO_Magazine(UK)_Issue_8_Feb_Mar_96_Review_-_Return_Fire_Maps_Of_Death.png|Return Fire Maps Of Death Review
3DO_Magazine(UK)_Issue_7_Dec_Jan_95-96_Preview_-_Snow_Job.png|Snow Job Preview
3DO_Magazine(UK)_Issue_8_Feb_Mar_96_Review_-_Shock_Wave_2.png|Shock Wave 2 Review
3DO_Magazine(UK)_Issue_7_Dec_Jan_95-96_Review_-_BladeForce.png|BladeForece Review
3DO_Magazine(UK)_Issue_8_Feb_Mar_96_Feature_-_Coming_Soon.png|Coming Soon Feature
3DO_Magazine(UK)_Issue_7_Dec_Jan_95-96_Review_-_Drug_Wars.png|Drug Wars Review
3DO_Magazine(UK)_Issue_8_Feb_Mar_96_Tips_-_Space_Hulk_Part_1.png|Space Hulk Part 1 Tips
3DO_Magazine(UK)_Issue_7_Dec_Jan_95-96_Review_-_Killing_Time.png|Killing Time Review
3DO_Magazine(UK)_Issue_8_Feb_Mar_96_Tips_-_Space_Hulk_Part_2.png|Space Hulk Part 2 Tips
3DO_Magazine(UK)_Issue_7_Dec_Jan_95-96_Review_-_Phoenix_3.png|Phoenix 3 Review
3DO_Magazine(UK)_Issue_8_Feb_Mar_96_Tips_-_Space_Hulk_Part_3.png|Space Hulk Part 3 Tips
3DO_Magazine(UK)_Issue_7_Dec_Jan_95-96_Review_-_POed.png|POed Review
3DO_Magazine(|ChartsUK)_Issue_8_Feb_Mar_96_Charts.png
3DO_Magazine(UK)_Issue_7_Dec_Jan_95-96_Review_-_Psychic_Detective.png|Psychic Detective Review
3DO_Magazine(UK)_Issue_8_Feb_Mar_96_Ad_-_3DO_Don't_Play_a_Dodo.png|3DO Don't Play a Dodo Ad
3DO_Magazine(UK)_Issue_7_Dec_Jan_95-96_Review_-_Puzzle_Bobble.png|Puzzle Bobble Review
3DO_Magazine(UK)_Issue_8_Feb_Mar_96_Ad_-_Panasonic_Action_Adventure_Horror.png|Panasonic Action Adventure Horror Ad
3DO_Magazine(UK)_Issue_7_Dec_Jan_95-96_Review_-_StarFighter.png|Starfighter Review
3DO_Magazine(UK)_Issue_8_Feb_Mar_96_Ad_-_POed.png|PO'ed Ad
3DO_Magazine(UK)_Issue_7_Dec_Jan_95-96_Review_-_Wolfenstein_3D.png|Wolfenstein 3D Review
3DO_Magazine(UK)_Issue_8_Feb_Mar_96_Ad_-_Alpha_Consoles.png|Alpha Consoles Ad
3DO_Magazine(UK)_Issue_7_Dec_Jan_95-96_Tips_-_Flying_Nightmares.png|Flying Nightmares Tips
3DO_Magazine(UK)_Issue_8_Feb_Mar_96_Ad_-_Computer_Exchange.png|Computer Exchange Ad
3DO_Magazine(UK)_Issue_7_Dec_Jan_95-96_Tips_-_Gex.png|Gex Tips
3DO_Magazine(UK)_Issue_8_Feb_Mar_96_Ad_-_Console_Connections.png|Console Connections Ad
3DO_Magazine(UK)_Issue_7_Dec_Jan_95-96_Charts.png|3DO Charts
3DO_Magazine(UK)_Issue_8_Feb_Mar_96_Ad_-_Console_Exchange.png|Console Exchange Ad
3DO_Magazine(UK)_Issue_7_Dec_Jan_95-96_Ad_-_3DO_Dont_play_a_Dodo.png|3DO Dont Play a Dodo Ad
3DO_Magazine(UK)_Issue_8_Feb_Mar_96_Ad_-_GamePro.png|GamePro Ad
3DO_Magazine(UK)_Issue_7_Dec_Jan_95-96_Ad_-_Panasonic_Action_Adventure_Horror.png|Panasonic Action Adventure Horror Ad
3DO_Magazine(UK)_Issue_8_Feb_Mar_96_Ad_-_Holburn_Software.png|Holburn Software Ad
3DO_Magazine(UK)_Issue_7_Dec_Jan_95-96_Ad_-_POed.png|POed Ad
3DO_Magazine(UK)_Issue_8_Feb_Mar_96_Ad_-_Jive_Consoles.png|Jive Consoles Ad
3DO_Magazine(UK)_Issue_7_Dec_Jan_95-96_Ad_-_Alpha_Consoles.png|Alpha Consoles Ad
3DO_Magazine(UK)_Issue_8_Feb_Mar_96_Ad_-_Mannerings.png|Mannerings Ad
3DO_Magazine(UK)_Issue_7_Dec_Jan_95-96_Ad_-_CA_Games.png|CA Games Ad
3DO_Magazine(UK)_Issue_8_Feb_Mar_96_Ad_-_Movie_Time_Home_Entertainment.png|Movie Time Home Entertainment Ad
3DO_Magazine(UK)_Issue_7_Dec_Jan_95-96_Ad_-_CCG.png|CCG Ad
3DO_Magazine(UK)_Issue_8_Feb_Mar_96_Ad_-_Solid_Gold_Games_Centre.png|Solid Gold Games Centre Ad
3DO_Magazine(UK)_Issue_7_Dec_Jan_95-96_Ad_-_Computa_Bitz.png|Computa Bitz Ad
3DO_Magazine(UK)_Issue_8_Feb_Mar_96_Ad_-_Special_Reserve.png|Special Reserve Ad
3DO_Magazine(UK)_Issue_7_Dec_Jan_95-96_Ad_-_Computer_Exchange.png|Computer Exchange Ad
3DO_Magazine(UK)_Issue_8_Feb_Mar_96_Ad_-_Stewart_Electronics.png|Stewart Electronics Ad
3DO_Magazine(UK)_Issue_7_Dec_Jan_95-96_Ad_-_Console_Connections.png|Console Connections Ad
3DO_Magazine(UK)_Issue_8_Feb_Mar_96_Ad_-_The_Chip_Shop.png|The Chip Shop Ad
3DO_Magazine(UK)_Issue_7_Dec_Jan_95-96_Ad_-_Console_Exchange.png|Console Exchange Ad
3DO_Magazine(UK)_Issue_8_Feb_Mar_96_Ad_-_Torc.png|Torc Ad
3DO_Magazine(UK)_Issue_7_Dec_Jan_95-96_Ad_-_Delaune.png|Delaune Ad
3DO_Magazine(UK)_Issue_8_Feb_Mar_96_Ad_-_Video_Game_Centre.png|Video Game Centre Ad
3DO_Magazine(UK)_Issue_7_Dec_Jan_95-96_Ad_-_Edge_Direct.png|Edge Direct Ad
3DO_Magazine(UK)_Issue_7_Dec_Jan_95-96_Ad_-_Game_Shack.png|Game Shack Ad
3DO_Magazine(UK)_Issue_7_Dec_Jan_95-96_Ad_-_GamePlay.png|GamePlay Ad
3DO_Magazine(UK)_Issue_7_Dec_Jan_95-96_Ad_-_GamePro.png|GamePro Ad
3DO_Magazine(UK)_Issue_7_Dec_Jan_95-96_Ad_-_Jive_Consoles.png|Jive Consoles Ad
3DO_Magazine(UK)_Issue_7_Dec_Jan_95-96_Ad_-_Mannerings.png|Mannerings Ad
3DO_Magazine(UK)_Issue_7_Dec_Jan_95-96_Ad_-_Movie_Time_Home_Entertainment.png|Movie Time Ad
3DO_Magazine(UK)_Issue_7_Dec_Jan_95-96_Ad_-_Solid_Gold_Games_Centre.png|Solid Gold Games Centre Ad
3DO_Magazine(UK)_Issue_7_Dec_Jan_95-96_Ad_-_Special_Reserve.png|Special Reserve Ad
3DO_Magazine(UK)_Issue_7_Dec_Jan_95-96_Ad_-_Stewart_Electronics.png|Stewart Electronics Ad
3DO_Magazine(UK)_Issue_7_Dec_Jan_95-96_Ad_-_Tavistock.png|Tavistock Ad
3DO_Magazine(UK)_Issue_7_Dec_Jan_95-96_Ad_-_TCW.png|TCW Ad
3DO_Magazine(UK)_Issue_7_Dec_Jan_95-96_Ad_-_The_Chip_Shop.png|The Chip Shop Ad
3DO_Magazine(UK)_Issue_7_Dec_Jan_95-96_Ad_-_Torc.png|Torc Ad
3DO_Magazine(UK)_Issue_7_Dec_Jan_95-96_Ad_-_Video_Game_Centre.png|Video Game Centre Ad
</gallery>
</gallery>

Revision as of 04:35, 7 June 2022

Overview

  • Full Name: 3DO Magazine Issue 8
  • Issue 8
  • Date Feb/Mar 96
  • Region: EU
  • Barcode: 9771355962022 08
  • Cover Disc Yes
  • Notes:

Cover Disc

Game Developer Publisher Content Type Note
Phoenix 3 Gray Matter The 3DO Company Playable Demo
  • Half page overview of how to play (Page 8)

News

  • $100m Bargain - Page and half article which has some nice screenshots of the Genki M2 Program, also pictures of the Dolphin Game and a shot of a Japan games show that showed the M2, quotes from Panasonic include How they are committed to both a modem and upgrade to the 3DO, Sega insisted in their negotiations to eliminate backward compatibility. Also spoke of an internal clock, so the system could wish you Merry Xmas! (Pages 6-7)
  • 3DO Game Awards - Quarter page article on 3DOs own awards, winners are:
  • Fighting Game of the Year - Primal Rage
  • Sports Game of the Year - Slam 'N Jam '95
  • Strategy/Puzzle Game of the Year - Space Hulk: Vengeance of the Blood Angeles
  • Edutainment Title of the Year - Station Invasion
  • Simulation of the Year - Need for Speed
  • Best 3D Game of the Year - Star Fighter
  • Two-Player Game of the Year - Return Fire
  • Interactive Movie of the Year - Wing Commander III
  • Adventure Game of the Year - Killing Time
  • Action Game of the Year - Gex
  • Game of The Year - Need For Speed.

Also in the article is Gold (100k) and Platinum sales (250k) for the following games - Platinum - Fifa, Gex. Gold - Crash 'N Burn, Road Rash, Need for Speed, Shock Wave, Super Street Fighter II Turbo, Total Eclipse, Pebble Beach Golf (Page 7)

  • Captain Quazar Nabbed - Half page article about how 3DO have bought Cyclone Studios (Page 7)
  • Gamebusting - Half page article around the Game Guru that is going to be released (Page 8)
  • The Sumner Brothers - Small article about how Gametek led by Kelly Sumner, has made a distribution agreement with his brother (Who runs Goldstar UK) to sell their games, including Primal Rage, BC Racers, Defcon 5, Fire Wolves and Firewall (Page 8)
  • ALG exit Arcade - Small article that American Laser Games will be exited the arcade market, instead licencing their games to 3rd parties. They are committing to home systems instead with 2 reported games in the works for M2 (Page 8)


Features

  • Coming Soon - Two page list of games coming soon, unreleased games include: Acclaim - Maximum Surge, Slam City American Laser Games - Fast Draw Showdown, Madison High, McKenzie & Co, Orbatak, Shootout at Old Tuscon Art Data Interactive - Doom 2, Chess Wars BMG - Loadstar, Cadillacs and Dinosaurs, Wingnut Electronic Arts - Virtual Stadium Baseball, NHL 96, Prowler, Shredfest, Wing Commander 4 Elite - Onside Goldstar: Firewall, Firewolves Infogrames: Alone in the Dark 3 Interplay Productions - Cesars World of Gambling, Clay Fighter 2, Descent, Lost Vikings 2, Waterworld JVC - Deadly Skies, Varunas Forces Panasonic - BIOS Fear, C-Runner, ISIS, Mortal Kombat 3, Luciennes Quest Pony Canyon - F1GP, RunAndGun - Duellin Firemen Studio 3DO - 3DO Baseball, 3DO Decathlon, Golden Gate Universal Studios - Disrupter 7 US Gold - Olympic Basketball Virgin Interactive - Heart Of Darkness and 11th Hour

M2 Games - American Laser Games - Shining Sword, Unknown Game Art Data Interactive - Alien Seed Crystal Dynamics - Racing Game, Electronic Arts - John Madden, Road Rash Interplay Productions - Descent, Clayfighter 3, Iron Blood, VR Sports Spectrum Holobyte - Top Gun Studio 3DO - M2 Racing, Dungeon Game, Battlesport 2, Return Fire 2, Starfighter 6000 Universal Studios - Disrupter 7 Warp - D2 Williams - War Gods (Page 64-65)


Reviews

Game Title Publisher Reviewer Pages Pg No(s) Rating
Doom Art Data Interactive Stuart Wynne 4 12-15 3
Deathkeep SSI Stuart Wynne 3 16-18 4
Alone In The Dark 2 Infogrammes Mark Wynne 4 20-23 4
Return Fire Maps Of Death Studio 3DO Stuart Wynne 2 24-25 5
Foes Of Ali Electronic Arts Stuart Wynne 4 44-47 4
Shock Wave 2 Electronic Arts Stuart Wynne 3 50-52 4
  • Doom - First things first: forget the hype. While it might be understandable that Art Data should seek to aggressively boost such a massively delayed and skeptically regarded project, the reality turns out to be an embarrassing distance from the talk.
  • Deathkeep - Overall, Death Keep is squarely placed between the ultra-realism of Killing Time and the dizzying ambition of PO'ed. As you'd expect of a sequel, it's arguably more solid.
  • Alone In The Dark 2 - Despite Alone 2's merits, the convertsion lets it down somewhat. Rather than exploit the 3DO's 33,000 colour palette, the graphics use the old 256 colour PC format.
  • Return Fire Maps Of Death - Overall, Maps Of Death is an excellent release which thoroughly overhauls the original. The fact that it retains most of the early levels means even beginners will enjoy it
  • Foes Of Ali - On the whole Foes of Ali is the most playable next generation boxing game that I have reviewed to date. It is well presented, slick and full of enough options to afford 3DO owners with variety without being excessively complicated.
  • Shock Wave 2 - Overall, Shock Wave 2's main strength is its flawless composition of state-of the-art FMV presentation with a sophisticated and intelligent tactical shoot-'em-up.


Charts

  • Gallup Top Ten October 1995...which is the same date as the previous issues chart....:

1. PO'ed 2. StarFighter 3: Alone In The Dark 2 4. Multiple Game Sampler 4 5: Killing Time 6: Theme Park 7: Multi Game Sampler 3 8: FIFA International Soccer 9: Wing Commander III 10:Slayer


Tips

  • Space Hulk - Pages 27-42

Adverts

Publishers

  • Panasonic - Action, Adventure, Horror - Two page ad with Strike, Daedalus Encounter and D (Pages 2-3)
  • 3DO - Don't Play a Dodo - Two page ad with the infamous slogan (Pages 48-49)
  • POed - Full page ad (Back page)

Retail

  • Computer Exchange - Full page ad with mention they sell 3DO (Page 4)
  • Special Reserve - Half page ad with over 30 games including 11th Hour, NHL Hockey and Powerslide (Page 19)
  • Mannerings - Quarter page ad with about 10 games for sale including NHL Hockey (Page 19)
  • Video Game Centre - Small ad with about 30 games for sale (Page 19)
  • Console Exchange - Small ad with 16 games for sale (Page 19)
  • Jive Consoles - Small ad mentioning they sell 3DO games (Page 67)
  • Alpha Consoles - Small ad with mention they sell 3DO (Page 67)
  • Holburn Consoles- Small ad mentioning they sell 3DO games (Page 67)
  • Movie Time - Small ad mentioning they sell 3DO (Page 67)
  • GamePro - Small Ad with just 8 3DO games for sale (Page 67)
  • The Chip Shop - Small ad with mention they sell 3DO (Page 67)
  • Solid Gold Games Centre - Small ad with mention they sell 3DO (Page 67)
  • Console Connections - Small ad mentioning they sell 3DO controllers (Page 67)
  • Stewart Electronics - Small ad with about 6 games for sale (Page 67)
  • Torc - Quarter page ad with mention they are selling 3DO (Page 67)

Credits

  • Art Editor - Mark Wynne
  • Managing Editor - Stuart Wynne

Media