Publishers: Difference between revisions

From 3DO World
Jump to navigation Jump to search
No edit summary
No edit summary
 
(29 intermediate revisions by the same user not shown)
Line 22: Line 22:
| [[Action Zone|Action Zone]] || {{Template:Flag-us}} || 0 || 0 || 0 || 0 || 0 ||  Yes || I can't find any information on them
| [[Action Zone|Action Zone]] || {{Template:Flag-us}} || 0 || 0 || 0 || 0 || 0 ||  Yes || I can't find any information on them
|-
|-
| [[Activision|Activision]] || {{Template:Flag-us}} || 2 || 5 || 0 || 1 || 0 ||  Yes ||
| [[Activision|Activision]] || {{Template:Flag-us}} || 2 || 6 || 0 || 1 || 0 ||  Yes ||
|-
|-
| [[Adair & Armstrong|Adair & Armstrong]] || {{Template:Flag-us}} || 0 || 0 || 0 || 0 || 0 ||  Yes ||
| [[Adair & Armstrong|Adair & Armstrong]] || {{Template:Flag-us}} || 0 || 0 || 0 || 0 || 0 ||  Yes ||
Line 28: Line 28:
| [[AEON Electronic Entertainment|AEON Electronic Entertainment]] || {{Template:Flag-us}} || 0 || 0 || 0 || 0 || 0 ||  Yes ||
| [[AEON Electronic Entertainment|AEON Electronic Entertainment]] || {{Template:Flag-us}} || 0 || 0 || 0 || 0 || 0 ||  Yes ||
|-
|-
| [[Agenda Co Ltd|Agenda Co Ltd]] || {{Template:Flag-jp}} || 0 || 0 || 0 || 0 || 0 || Yes ||
| [[Agenda Co Ltd|Agenda Co Ltd]] || {{Template:Flag-jp}} || 0 || 0 || 0 || 0 || 0 || Yes ||
|-
|-
| [[Aladdin Multimedia|Aladdin Multimedia]] || {{Template:Flag-jp}} ||  ||  ||  ||  ||  || Yes ||
| [[Aladdin Multimedia|Aladdin Multimedia]] || {{Template:Flag-jp}} ||  ||  ||  ||  ||  || Yes ||
|-
|-
| [[Alexandria|Alexandria Inc]] || {{Template:Flag-us}} || 0 || 2 || 0 || 0 || 0 || Yes ||
| [[Alexandria|Alexandria Inc]] || {{Template:Flag-us}} || 0 || 2 || 0 || 0 || 0 || Yes ||
|-
|-
| [[Almathera Systems Ltd|Almathera Systems Ltd]] || {{Template:Flag-gb}} || 0 || 0 || 0 || 0 || 0 || Yes ||  
| [[Almathera Systems Ltd|Almathera Systems Ltd]] || {{Template:Flag-gb}} || 0 || 0 || 0 || 0 || 0 || Yes ||  
|-
|-
| [[Andrew Spencer Studios|Andrew Spencer Studios]] || {{Template:Flag-gb}} || 0 || 1 || 0 || 0 || 0 ||  Yes ||
| [[Andrew Spencer Studios|Andrew Spencer Studios]] || {{Template:Flag-gb}} || 0 || 1 || 0 || 0 || 0 ||  Yes ||
Line 52: Line 52:
| [[Applied Digital Arts|Applied Digital Arts]] || {{Template:Flag-us}} || 0 || 0 || 0 || 0 || 0 ||  Yes ||  
| [[Applied Digital Arts|Applied Digital Arts]] || {{Template:Flag-us}} || 0 || 0 || 0 || 0 || 0 ||  Yes ||  
|-
|-
| [[Applied Optical Media Corp|Applied Optical Media Corporation]] || {{Template:Flag-us}} || 0 || 0 || 0 || 0 || 0 || Yes ||  
| [[Applied Optical Media Corp|Applied Optical Media Corporation]] || {{Template:Flag-us}} || 0 || 0 || 0 || 0 || 0 || Yes ||  
|-
|-
| [[Argonaut Software|Argonaut Software Ltd]] || {{Template:Flag-gb}} || 1 || 1 || 2 || 0 || 0 || Yes ||
| [[Argonaut Software|Argonaut Software Ltd]] || {{Template:Flag-gb}} || 1 || 2 || 2 || 1 || 0 || Yes ||
|-
| [[Art Data Interactive|Art Data Interactive]] || {{Template:Flag-us}} || 5 || 4 || 1 || 1 || 0 || No ||
|-
|-
| [[Arsys Software|Arsys Software]] || {{Template:Flag-jp}} || 0 || 0 || 0 || 0 || 0 || Yes ||
| [[Arsys Software|Arsys Software]] || {{Template:Flag-jp}} || 0 || 0 || 0 || 0 || 0 || Yes ||
Line 68: Line 70:
| [[Bandai Co Ltd|Bandai Co Ltd]] || {{Template:Flag-jp}} || 5 || 1 || 0 || 0 || 0 || Yes ||
| [[Bandai Co Ltd|Bandai Co Ltd]] || {{Template:Flag-jp}} || 5 || 1 || 0 || 0 || 0 || Yes ||
|-
|-
| [[Bandai Visual Co Ltd|Bandai Visual Co Ltd]] || {{Template:Flag-jp}} || 2 || 0 || 0 || 0 || 0 || Yes ||
| [[Bandai Visual Co Ltd|Bandai Visual Co Ltd]] || {{Template:Flag-jp}} || 2 || 1 || 0 || 0 || 0 || Yes ||
|-
|-
| [[Bandit Inc|Bandit Inc]] || {{Template:Flag-jp}} || 0 || 0 || 0 || 0 || 0 || Yes ||
| [[Bandit Inc|Bandit Inc]] || {{Template:Flag-jp}} || 0 || 0 || 0 || 0 || 0 || Yes ||
Line 93: Line 95:
|-
|-
| [[Cameo Interactive Ltd|Cameo Interactive Ltd]] || {{Template:Flag-jp}} || 0 || 0 || 0 || 0 || 0 || Yes ||
| [[Cameo Interactive Ltd|Cameo Interactive Ltd]] || {{Template:Flag-jp}} || 0 || 0 || 0 || 0 || 0 || Yes ||
|-
| [[Capcom|Capcom]] || {{Template:Flag-jp}} || 8 || 5 || 0 || 3 || 0 || No ||
|-
|-
| [[Chrysalis Multimedia|Chrysalis Multimedia]] || {{Template:Flag-gb}} || 0 || 0 || 0 || 0 || 0 || Yes ||
| [[Chrysalis Multimedia|Chrysalis Multimedia]] || {{Template:Flag-gb}} || 0 || 0 || 0 || 0 || 0 || Yes ||
Line 184: Line 188:
| [[Electronic Arts|Electronic Arts]] || {{Template:Flag-us}} || 42 || 41 || 2 || 7 || 0 || Yes ||
| [[Electronic Arts|Electronic Arts]] || {{Template:Flag-us}} || 42 || 41 || 2 || 7 || 0 || Yes ||
|-
|-
| [[Electronic Arts Victor|Electronic Arts Victor]] || {{Template:Flag-jp}} || 24 || 2 || 0 || 0 || 0 || Yes ||
| [[Electronic Arts Victor|Electronic Arts Victor]] || {{Template:Flag-jp}} || 25 || 2 || 0 || 0 || 0 || Yes ||
|-
|-
| [[EnteracTV Corp|EnteracTV Corp]] || {{Template:Flag-us}} || 0 || 0 || 0 || 0 || 0 || Yes || I can't find any information on them
| [[EnteracTV Corp|EnteracTV Corp]] || {{Template:Flag-us}} || 0 || 0 || 0 || 0 || 0 || Yes || I can't find any information on them
Line 219: Line 223:
|-
|-
| [[Future Pirates Inc|Future Pirates Inc]] || {{Template:Flag-jp}} || 5 || 0 || 0 || 0 || 0 || Yes ||
| [[Future Pirates Inc|Future Pirates Inc]] || {{Template:Flag-jp}} || 5 || 0 || 0 || 0 || 0 || Yes ||
|-
| [[Gakken|Gakken]] || {{Template:Flag-jp}} || 1 || 0 || 0 || 0 || 0 || No ||
|-
|-
| [[GameTek|GameTek, Inc]] || {{Template:Flag-us}} || 6 || 6 || 0 || 0 || 0 || Yes ||
| [[GameTek|GameTek, Inc]] || {{Template:Flag-us}} || 6 || 6 || 0 || 0 || 0 || Yes ||
Line 226: Line 232:
| [[Graphic Simulations Corporation|Graphic Simulations Corporation]] || {{Template:Flag-us}} || 0 || 0 || 0 || 0 || 0 || Yes ||
| [[Graphic Simulations Corporation|Graphic Simulations Corporation]] || {{Template:Flag-us}} || 0 || 0 || 0 || 0 || 0 || Yes ||
|-
|-
| [[Gray Matter|Gray Matter]] || {{Template:Flag-us}} || 4 || 0 || 1 || 0 || 0 || Yes ||
| [[Gray Matter|Gray Matter]] || {{Template:Flag-us}} || 4 || 1 || 1 || 0 || 0 || Yes ||
|-
|-
| [[Green Dragon Creations|Green Dragon Creations Inc]] || {{Template:Flag-us}} || 0 || 0 || 0 || 0 || 0 || Yes ||
| [[Green Dragon Creations|Green Dragon Creations Inc]] || {{Template:Flag-us}} || 0 || 0 || 0 || 0 || 0 || Yes ||
Line 253: Line 259:
|-
|-
| [[Ikonic Interactive|Ikonic Interactive]] || {{Template:Flag-us}} || 0 || 0 || 0 || 0 || 0 || Yes ||
| [[Ikonic Interactive|Ikonic Interactive]] || {{Template:Flag-us}} || 0 || 0 || 0 || 0 || 0 || Yes ||
|-
| [[Ima Company|Ima Company]] || {{Template:Flag-jp}} || 4 || 0 || 0 || 0 || 0 || No ||
|-
|-
| [[Images Software Ltd|Images Software Ltd]] || {{Template:Flag-gb}} || 0 || 0 || 0 || 0 || 0 || Yes ||
| [[Images Software Ltd|Images Software Ltd]] || {{Template:Flag-gb}} || 0 || 0 || 0 || 0 || 0 || Yes ||
Line 309: Line 317:
|-
|-
| [[Lifelike Software|Lifelike Software]] || {{Template:Flag-us}} || 0 || 0 || 0 || 0 || 0 || Yes ||
| [[Lifelike Software|Lifelike Software]] || {{Template:Flag-us}} || 0 || 0 || 0 || 0 || 0 || Yes ||
|-
| [[Lil Gangster Entertainment|Lil' Gangster Entertainment]] || {{Template:Flag-us}} || 3 || 0 || 0 || 0 || 0 || No ||
|-
|-
| [[Lion Entertainment|Lion Entertainment]] || {{Template:Flag-us}} || 6 || 0 || 0 || 0 || 0 || Yes ||
| [[Lion Entertainment|Lion Entertainment]] || {{Template:Flag-us}} || 6 || 0 || 0 || 0 || 0 || Yes ||
Line 369: Line 379:
|-
|-
| [[Naughty Dog|Naughty Dog Software]] || {{Template:Flag-us}} || 3 || 1 || 0 || 0 || 0 || Yes ||
| [[Naughty Dog|Naughty Dog Software]] || {{Template:Flag-us}} || 3 || 1 || 0 || 0 || 0 || Yes ||
|-
| [[Naxat Soft|Naxat Soft]] || {{Template:Flag-jp}} || 5 || 1 || 0 || 0 || 0 || No ||
|-
|-
| [[Neotech Interactive|Neotech Interactive]] || {{Template:Flag-us}} || 0 || 0 || 0 || 0 || 0 || Yes ||
| [[Neotech Interactive|Neotech Interactive]] || {{Template:Flag-us}} || 0 || 0 || 0 || 0 || 0 || Yes ||
Line 389: Line 401:
|-
|-
| [[Online Entertainment|Online Entertainment Ltd]] || {{Template:Flag-gb}} || 0 || 0 || 0 || 0 || 0 || Yes ||
| [[Online Entertainment|Online Entertainment Ltd]] || {{Template:Flag-gb}} || 0 || 0 || 0 || 0 || 0 || Yes ||
|-
| [[Opera House|Opera House]] || {{Template:Flag-jp}} || 2 || 0 || 1 || 0 || 0 || No ||
|-
|-
| [[Opticon Pictures Corp|Opticon Pictures Corp]] || {{Template:Flag-us}} || 0 || 0 || 0 || 0 || 0 || Yes || I can't find any information on them
| [[Opticon Pictures Corp|Opticon Pictures Corp]] || {{Template:Flag-us}} || 0 || 0 || 0 || 0 || 0 || Yes || I can't find any information on them
Line 416: Line 430:
| [[Players Enterprises Inc|Players Enterprises Inc]] || {{Template:Flag-us}} || 0 || 0 || 0 || 0 || 0 || Yes || I can't find any information on them
| [[Players Enterprises Inc|Players Enterprises Inc]] || {{Template:Flag-us}} || 0 || 0 || 0 || 0 || 0 || Yes || I can't find any information on them
|-
|-
| [[Pony Canyon|Pony Canyon Inc]] || {{Template:Flag-jp}} || 2 || 0 || 0 || 0 || 0 || Yes ||
| [[Pony Canyon|Pony Canyon Inc]] || {{Template:Flag-jp}} || 2 || 0 || 1 || 0 || 0 || Yes ||
|-
|-
| [[Profire Co Ltd|Profire Co Ltd]] || {{Template:Flag-jp}} || 0 || 0 || 0 || 0 || 0 || Yes ||
| [[Profire Co Ltd|Profire Co Ltd]] || {{Template:Flag-jp}} || 0 || 0 || 0 || 0 || 0 || Yes ||
Line 455: Line 469:
|-
|-
| [[Riverhillsoft|Riverhillsoft]] || {{Template:Flag-jp}} || 5 || 0 || 0 || 0 || 0 || Yes ||
| [[Riverhillsoft|Riverhillsoft]] || {{Template:Flag-jp}} || 5 || 0 || 0 || 0 || 0 || Yes ||
|-
| [[Rocket Science|Rocket Science]] || {{Template:Flag-us}} || 0 || 5 || 0 || 0 || 0 || No ||
|-
|-
| [[Sanctuary Woods Multimedia|Sanctuary Woods Multimedia]] || {{Template:Flag-ca}} || 2 || 1 || 0 || 0 || 0 || Yes ||
| [[Sanctuary Woods Multimedia|Sanctuary Woods Multimedia]] || {{Template:Flag-ca}} || 2 || 1 || 0 || 0 || 0 || Yes ||
Line 463: Line 479:
|-
|-
| [[SETA Corporation|SETA Corporation]] || {{Template:Flag-jp}} || 2 || 0 || 0 || 0 || 0 || Yes ||
| [[SETA Corporation|SETA Corporation]] || {{Template:Flag-jp}} || 2 || 0 || 0 || 0 || 0 || Yes ||
|-
| [[Shiny Entertainment|Shiny Entertainment]] || {{Template:Flag-us}} || 0 || 0 || 0 || 1 || 0 || No ||
|-
|-
| [[Sierra OnLine|Sierra OnLine]] || {{Template:Flag-us}} || 0 || 0 || 0 || 0 || 0 || Yes ||
| [[Sierra OnLine|Sierra OnLine]] || {{Template:Flag-us}} || 0 || 0 || 0 || 0 || 0 || Yes ||
|-
|-
| [[Silent Software|Silent Software Inc]] || {{Template:Flag-us}} || 6 || 1 || 0 || 1 || 0 || Yes ||
| [[Silent Software|Silent Software Inc]] || {{Template:Flag-us}} || 6 || 1 || 0 || 1 || 0 || Yes ||
|-
| [[Silicon Dreams|Silicon Dreams]] || {{Template:Flag-gb}} || 2 || 0 || 0 || 2 || 0 || No ||
|-
|-
| [[Silmarils|Silmarils]] || {{Template:Flag-fr}} || 1 || 2 || 0 || 0 || 0 || Yes ||
| [[Silmarils|Silmarils]] || {{Template:Flag-fr}} || 1 || 2 || 0 || 0 || 0 || Yes ||
Line 475: Line 495:
|-
|-
| [[Sirius Publishing|Sirius Publishing Inc]] || {{Template:Flag-us}} || 0 || 0 || 0 || 0 || 0 || Yes ||
| [[Sirius Publishing|Sirius Publishing Inc]] || {{Template:Flag-us}} || 0 || 0 || 0 || 0 || 0 || Yes ||
|-
| [[Societa Daikanyama|Societa Daikanyama]] || {{Template:Flag-jp}} || 1 || 0 || 0 || 0 || 0 || No ||
|-
|-
| [[SoftLogic Solutions|SoftLogic Solutions Inc]] || {{Template:Flag-us}} || 0 || 0 || 0 || 0 || 0 || Yes || I can't find any information on them
| [[SoftLogic Solutions|SoftLogic Solutions Inc]] || {{Template:Flag-us}} || 0 || 0 || 0 || 0 || 0 || Yes || I can't find any information on them
Line 489: Line 511:
|-
|-
| [[Strategic Simulations Inc|Strategic Simulations Inc]] || {{Template:Flag-us}} || 9 || 1 || 1 || 3 || 0 || Yes ||
| [[Strategic Simulations Inc|Strategic Simulations Inc]] || {{Template:Flag-us}} || 9 || 1 || 1 || 3 || 0 || Yes ||
|-
| [[Studio 3DO|Studio 3DO]] || {{Template:Flag-us}} || 30 || 5 || 4 || 15 || 0 || No ||
|-
|-
| [[Success|Success Corporation]] || {{Template:Flag-jp}} || 2 || 0 || 0 || 0 || 0 || Yes ||
| [[Success|Success Corporation]] || {{Template:Flag-jp}} || 2 || 0 || 0 || 0 || 0 || Yes ||
Line 499: Line 523:
|-
|-
| [[Synthetic Dimensions|Synthetic Dimensions]] || {{Template:Flag-gb}} || 0 || 0 || 0 || 0 || 0 || Yes ||
| [[Synthetic Dimensions|Synthetic Dimensions]] || {{Template:Flag-gb}} || 0 || 0 || 0 || 0 || 0 || Yes ||
|-
| [[System Sacom|System Sacom]] || {{Template:Flag-jp}} || 3 || 0 || 0 || 0 || 0 || No ||
|-
|-
| [[Syracuse Language Systems|Syracuse Language Systems Inc]] || {{Template:Flag-us}} || 0 || 0 || 0 || 0 || 0 || Yes ||
| [[Syracuse Language Systems|Syracuse Language Systems Inc]] || {{Template:Flag-us}} || 0 || 0 || 0 || 0 || 0 || Yes ||
Line 551: Line 577:
|-
|-
| [[Top Ten Software|Top Ten Software Inc]] || {{Template:Flag-us}} || 0 || 0 || 0 || 0 || 0 || Yes ||
| [[Top Ten Software|Top Ten Software Inc]] || {{Template:Flag-us}} || 0 || 0 || 0 || 0 || 0 || Yes ||
|-
| [[Tose|Tose]] || {{Template:Flag-jp}} || 9 || 0 || 0 || 0 || 0 || No ||
|-
|-
| [[Total Vision Inc|Total Vision Inc]] || {{Template:Flag-us}} || 0 || 0 || 0 || 0 || 0 || Yes ||
| [[Total Vision Inc|Total Vision Inc]] || {{Template:Flag-us}} || 0 || 0 || 0 || 0 || 0 || Yes ||
Line 565: Line 593:
|-
|-
| [[THQ|THQ Inc]] || {{Template:Flag-us}} || 0 || 1 || 0 || 0 || 0 || Yes ||
| [[THQ|THQ Inc]] || {{Template:Flag-us}} || 0 || 1 || 0 || 0 || 0 || Yes ||
|-
| [[UEP System Inc|UEP System Inc]] || {{Template:Flag-jp}} || 5 || 0 || 0 || 0 || 0 || No ||
|-
| [[Universal Interactive Studios|Universal Interactive Studios]] || {{Template:Flag-us}} || 3 || 6 || 0 || 1 || 0 || No ||
|-
|-
| [[US Gold|US Gold Ltd]] || {{Template:Flag-gb}} || 4 || 3 || 1 || 3 || 0 || Yes ||
| [[US Gold|US Gold Ltd]] || {{Template:Flag-gb}} || 4 || 3 || 1 || 3 || 0 || Yes ||
|-
| [[Vantan International|Vantan International]] || {{Template:Flag-jp}} || 1 || 1 || 0 || 0 || 0 || No ||
|-
|-
| [[Victor Entertainment|Victor Entertainment]] || {{Template:Flag-jp}} || 2 || 2 || 0 || 0 || 0 || Yes ||
| [[Victor Entertainment|Victor Entertainment]] || {{Template:Flag-jp}} || 2 || 2 || 0 || 0 || 0 || Yes ||
Line 597: Line 631:
|-
|-
| [[Warner New Media|Warner New Media]] || {{Template:Flag-us}} || 0 || 0 || 0 || 0 || 0 || Yes ||
| [[Warner New Media|Warner New Media]] || {{Template:Flag-us}} || 0 || 0 || 0 || 0 || 0 || Yes ||
|-
| [[Warp|Warp]] || {{Template:Flag-jp}} || 14 || 1 || 0 || 1 || 0 || No ||
|-
|-
| [[Western Technologies|Western Technologies/Smith Engineering]] || {{Template:Flag-us}} || 0 || 0 || 0 || 0 || 0 || Yes ||
| [[Western Technologies|Western Technologies/Smith Engineering]] || {{Template:Flag-us}} || 0 || 0 || 0 || 0 || 0 || Yes ||

Latest revision as of 02:14, 7 March 2025

This is a list of Publishers and Developers that have been mentioned in various articles or press releases. The main bulk being from the original 3DO Press Pack from the 27th May 1993:

Publisher/Developer Country Released Titles Unreleased Titles Unreleased Regional M2 Titles Hardware On Original 1993 PR Notes
Absolute Entertainment Inc
0 1 0 0 0 Yes
Accent Media Productions Inc
0 0 0 0 0 Yes
Access Software Inc
0 2 0 0 0 Yes
Acclaim Entertainment
5 11 0 1 0 No
Action Zone
0 0 0 0 0 Yes I can't find any information on them
Activision
2 6 0 1 0 Yes
Adair & Armstrong
0 0 0 0 0 Yes
AEON Electronic Entertainment
0 0 0 0 0 Yes
Agenda Co Ltd
0 0 0 0 0 Yes
Aladdin Multimedia
Yes
Alexandria Inc
0 2 0 0 0 Yes
Almathera Systems Ltd
0 0 0 0 0 Yes
Andrew Spencer Studios
0 1 0 0 0 Yes
Atlus Software Inc
0 0 0 0 0 Yes
Amazing Media Inc
5 1 1 0 0 Yes
American Laser Games
9 8 0 2 0 Yes
Angeles Media Group Inc
0 0 0 0 0 Yes I can't find any information on them
Animation Magic Inc
0 0 0 0 0 Yes
Any Channel
2 0 1 0 0 No
Applied Digital Arts
0 0 0 0 0 Yes
Applied Optical Media Corporation
0 0 0 0 0 Yes
Argonaut Software Ltd
1 2 2 1 0 Yes
Art Data Interactive
5 4 1 1 0 No
Arsys Software
0 0 0 0 0 Yes
ASCII Corporation
2 0 0 0 0 Yes
AVTEX Research Corporation
0 0 0 0 0 Yes
Axcelis Inc
0 0 0 0 0 Yes
B.U.G Inc
0 0 0 0 0 Yes I can't find any information on them
Bandai Co Ltd
5 1 0 0 0 Yes
Bandai Visual Co Ltd
2 1 0 0 0 Yes
Bandit Inc
0 0 0 0 0 Yes
Banpresto Co Ltd
0 1 0 0 0 Yes
Beam Software Pty Ltd
0 1 0 0 0 Yes
BIGNET USA Inc
0 0 0 0 0 Yes
BITS
0 0 0 0 0 Yes
Black Pearl Software
0 1 0 0 0 Yes
Blizzard Entertainment
0 4 0 1 0 Yes Appeared as Silicon & Synapse on the original developer PR
Blue Planet Software
0 0 0 0 0 Yes
Boxes Objects Links Design Pty Ltd
0 0 0 0 0 Yes
Brilliance Corporation Inc
0 0 0 0 0 Yes
Bullfrog Productions Ltd
8 4 0 1 0 Yes
Cameo Interactive Ltd
0 0 0 0 0 Yes
Capcom
8 5 0 3 0 No
Chrysalis Multimedia
0 0 0 0 0 Yes
Cimarron International Inc
0 0 0 0 0 Yes
Cineplay Interactive
0 0 0 0 0 Yes
Coconuts Japan Co Ltd
2 0 0 0 0 Yes
Colossal Pictures
2 0 0 0 0 Yes
Commotion New Media
0 0 0 0 0 Yes
Computer Music Consulting
0 0 0 0 0 Yes
Con Text Systems Inc
0 0 0 0 0 Yes
Core Design Limited
3 3 0 0 0 Yes
Cornerstone Entertainment
0 0 0 0 0 Yes I can't find any information on them
Creative Edge
0 1 0 0 0 Yes
Creative MultiMedia Corporation
0 0 0 0 0 Yes
Creative Technologies
0 0 0 0 0 Yes
Cross Products Ltd
0 0 0 0 0 Yes
Crossover Technologies L.P
0 0 0 0 0 Yes
Crunch Development Corp
0 0 0 0 0 Yes
Cryo Interactive Entertainment
8 0 1 0 0 Yes
Crystal Dynamics Inc
35 4 0 3 0 Yes
Cyber Vision
0 0 0 0 0 Yes I can't find any information on them
Cygnus Software Engineering Ltd
0 0 0 0 0 Yes
Data Plus Co Ltd
0 0 0 0 0 Yes I can't find any information on them
Data West Inc
0 0 0 0 0 Yes
Delta Tao
0 0 0 0 0 Yes
Denno Shokai
0 0 0 0 0 Yes
Destiny Software Productions Inc
0 0 0 0 0 Yes
Digitainment Inc
0 0 0 0 0 Yes I can't find any information on them
Digital Design Multimedia Inc
0 0 0 0 0 Yes
Digital Eclipse Software Inc
0 0 0 0 0 Yes
Digital Productions Incorporated
0 3 0 0 0 Yes
DMA Design
2 3 0 0 0 Yes
DOCS Hi Tech Game Products Inc
0 0 0 0 1 Yes
Doga Co Ltd
0 0 0 0 0 Yes
Domark Group Ltd
2 2 1 1 0 Yes
Dream PARC Technologies
0 0 0 0 0 Yes I can't find any information on them
Driscoll Communications
0 0 0 0 0 Yes I can't find any information on them
DTMC Inc
0 0 0 0 0 Yes
Duda Design Inc
0 0 0 0 0 Yes
DWT Inc
0 0 0 0 0 Yes I can't find any information on them
Dynamix Inc
5 7 0 0 0 Yes
Dynasys Technologies
0 0 0 0 0 Yes
East Coast Interactive
0 0 0 0 0 Yes I can't find any information on them
Educational Adventures Inc
0 0 0 0 0 Yes
Electro Brain Corporation
0 0 0 0 0 Yes
ElectroMedia Productions
0 1 0 0 0 Yes
Electronic Arts
42 41 2 7 0 Yes
Electronic Arts Victor
25 2 0 0 0 Yes
EnteracTV Corp
0 0 0 0 0 Yes I can't find any information on them
Epicenter Interactive Inc
0 0 0 0 0 Yes
Equilibrium
0 0 0 0 0 Yes
Eurocom Developments
1 0 0 0 0 Yes
EuroPress Software Ltd
0 0 0 0 0 Yes
Everyware Inc
0 0 0 0 0 Yes I can't find any information on them
Fathom Pictures Inc
0 0 0 0 0 Yes
Five Miles Out, Inc
5 0 0 0 0 Yes
Flair Software
0 0 0 0 0 Yes
FloyDesign
0 0 0 0 0 Yes They were listed as "Floyd Design"
Flying Cat Inc
0 0 0 0 0 Yes I can't find any information on them
Foley Hi-Tech Systems
0 0 0 0 0 Yes
Friendly Software Corporation
0 0 0 0 0 Yes
Frontier Media Group Inc
0 0 0 0 0 Yes
Funcom Productions
1 2 0 0 0 Yes
Fun Project Inc
3 0 0 0 0 Yes
Future Pirates Inc
5 0 0 0 0 Yes
Gakken
1 0 0 0 0 No
GameTek, Inc
6 6 0 0 0 Yes
Genki Co Ltd
11 0 0 1 0 Yes
Graphic Simulations Corporation
0 0 0 0 0 Yes
Gray Matter
4 1 1 0 0 Yes
Green Dragon Creations Inc
0 0 0 0 0 Yes
Gremlin Graphics Software Ltd
0 1 0 0 0 Yes
GTE ImagiTrek
1 3 0 0 0 Yes
Hakuhodo Incorporated
2 0 0 0 0 Yes
Hand Made Software Ltd
0 0 0 0 0 Yes
Haukom Associates
0 0 0 0 0 Yes
HI Tech Expressions Inc
0 0 0 0 0 Yes
Human Soft Inc
0 0 0 0 0 Yes
Hummingbird/Mac Incorporated Co
0 0 0 0 0 Yes I can't find any information on them
Humongous Entertainment
14 0 0 0 0 Yes
HyperBole Studios
0 0 0 0 0 Yes
I-Motion
5 0 0 0 0 No
Ikonic Interactive
0 0 0 0 0 Yes
Ima Company
4 0 0 0 0 No
Images Software Ltd
0 0 0 0 0 Yes
IN Control
0 0 0 0 0 Yes I can't find any information on them
i M W
0 0 0 0 0 Yes I can't find any information on them
Infogrames
4 5 0 0 0 No
Information Architecture
0 0 0 0 0 Yes I can't find any information on them
Intec Inc
0 0 0 0 0 Yes
Intellimedia Sports Inc
10 10 0 0 0 Yes
Inter Active Programs
0 0 0 0 0 Yes I can't find any information on them
Interactive Cinema
0 0 0 0 0 Yes I can't find any information on them
Interactive Records
0 0 0 0 0 Yes I can't find any information on them
Interactive Resources of Iowa Inc
0 0 0 0 0 Yes
Interactive Support Group Inc
0 0 0 0 0 Yes
Interactive Television Ltd
0 0 0 0 0 Yes
International Video Network
0 0 0 0 0 Yes
Interotica
0 0 0 0 0 Yes
Interplay Productions
23 16 2 6 0 Yes
InterWorks
0 0 0 0 0 Yes
Iotek Interactive Tech & Entertainment
0 0 0 0 0 Yes I can't find any information on them
ITC Inc
0 0 0 0 0 Yes I can't find any information on them
Japan DataWorks Co Ltd
5 0 0 0 0 Yes
Japan System Supply Ltd
0 0 0 0 0 Yes
JLP Pictures
0 0 0 0 0 Yes
Jupiter Interactive
0 0 0 0 0 Yes I can't find any information on them
Kaneko Co Ltd
0 0 0 0 0 Yes
Kidware
0 0 0 0 0 Yes
Krisalis Software Ltd
20 1 1 0 0 Yes
Kyugo Trading Co Ltd
0 0 0 0 0 Yes
Lifelike Software
0 0 0 0 0 Yes
Lil' Gangster Entertainment
3 0 0 0 0 No
Lion Entertainment
6 0 0 0 0 Yes
Lobotomy Software Inc
0 0 0 0 0 Yes
Loriciel SA
0 0 0 0 0 Yes
M-Cubed Inc
0 0 0 0 0 Yes I can't find any information on them
Magical Media Inc
0 0 0 0 0 Yes I can't find any information on them
Magnus Multimedia
0 0 0 0 0 Yes I can't find any information on them
Malibu Interactive
0 0 0 0 0 Yes
Mammoth Micro Productions
0 0 0 0 0 Yes
Manley & Associates Inc
1 0 1 0 0 Yes
Maxis Inc
0 1 0 0 0 Yes
MCA Inc
0 1 0 0 0 Yes
Medior Inc
0 1 0 0 0 Yes
Michael Hallatt and I/O Inc
0 0 0 0 0 Yes Under the name "Michael Hallatt and I/O Inc"
Microcabin Corp
22 0 1 0 0 Yes
Microids SA
0 0 0 0 0 Yes
Micronet Company Ltd
3 0 0 0 0 Yes
MicroProse Software Inc
1 2 0 0 0 Yes
Microvalue
0 0 0 0 0 Yes
Midisoft Corp
0 0 0 0 0 Yes
MikeTronics
0 0 0 0 0 Yes I can't find any information on them
Millennium Communications Corp
0 0 0 0 0 Yes I can't find any information on them
Millennium Interactive Ltd
0 0 0 0 0 Yes
Monkey Business Inc
0 0 0 0 0 Yes Was under the name Burt Sloane on Original list
Motion Media
0 0 0 0 0 Yes I can't find any information on them
Motion Works Intl Inc
0 0 0 0 0 Yes
Multicom Publishing Inc
0 0 0 0 0 Yes
Namco Hometek Inc
0 0 0 0 0 Yes
Namco Ltd
7 6 0 0 0 Yes
Natures House
0 0 0 0 0 Yes I can't find any information on them
Naughty Dog Software
3 1 0 0 0 Yes
Naxat Soft
5 1 0 0 0 No
Neotech Interactive
0 0 0 0 0 Yes
Nihon Create Co Ltd
0 0 0 0 0 Yes
